Rank | Sector | Company | Reason |
1 | AI & Data Infrastructure | Nvidia | Riding the generative AI and big data wave with strong growth potential. |
2 | AI & Data Infrastructure | CoreWeave | Riding the generative AI and big data wave with strong growth potential. |
3 | AI & Data Infrastructure | Palantir Technologies | Riding the generative AI and big data wave with strong growth potential. |
4 | AI & Data Infrastructure | C3.ai | Riding the generative AI and big data wave with strong growth potential. |
5 | AI & Data Infrastructure | Snowflake | Riding the generative AI and big data wave with strong growth potential. |
6 | AI & Data Infrastructure | Super Micro Computer | Riding the generative AI and big data wave with strong growth potential. |
7 | AI & Data Infrastructure | SoundHound AI | Riding the generative AI and big data wave with strong growth potential. |
8 | AI & Data Infrastructure | AppLovin | Riding the generative AI and big data wave with strong growth potential. |
9 | AI & Data Infrastructure | BigBear.ai | Riding the generative AI and big data wave with strong growth potential. |
10 | AI & Data Infrastructure | UiPath | Riding the generative AI and big data wave with strong growth potential. |
11 | AI & Data Infrastructure | Samsara | Riding the generative AI and big data wave with strong growth potential. |
12 | AI & Data Infrastructure | Datadog | Riding the generative AI and big data wave with strong growth potential. |
13 | AI & Data Infrastructure | CrowdStrike | Riding the generative AI and big data wave with strong growth potential. |
14 | AI & Data Infrastructure | SentinelOne | Riding the generative AI and big data wave with strong growth potential. |
15 | AI & Data Infrastructure | Cloudflare | Riding the generative AI and big data wave with strong growth potential. |
16 | AI & Data Infrastructure | Arista Networks | Riding the generative AI and big data wave with strong growth potential. |
17 | AI & Data Infrastructure | Elastic NV | Riding the generative AI and big data wave with strong growth potential. |
18 | AI & Data Infrastructure | Alteryx | Riding the generative AI and big data wave with strong growth potential. |
19 | AI & Data Infrastructure | PagerDuty | Riding the generative AI and big data wave with strong growth potential. |
20 | AI & Data Infrastructure | ServiceNow | Riding the generative AI and big data wave with strong growth potential. |
21 | AI & Data Infrastructure | Scale AI | Riding the generative AI and big data wave with strong growth potential. |
22 | AI & Data Infrastructure | DataRobot | Riding the generative AI and big data wave with strong growth potential. |
23 | AI & Data Infrastructure | Anyscale | Riding the generative AI and big data wave with strong growth potential. |
24 | AI & Data Infrastructure | Cohere | Riding the generative AI and big data wave with strong growth potential. |
25 | AI & Data Infrastructure | Graphcore | Riding the generative AI and big data wave with strong growth potential. |
26 | EVs, Mobility & Batteries | Tesla | Electric vehicle innovation and battery tech leadership for decarbonization. |
27 | EVs, Mobility & Batteries | BYD | Electric vehicle innovation and battery tech leadership for decarbonization. |
28 | EVs, Mobility & Batteries | NIO | Electric vehicle innovation and battery tech leadership for decarbonization. |
29 | EVs, Mobility & Batteries | XPeng | Electric vehicle innovation and battery tech leadership for decarbonization. |
30 | EVs, Mobility & Batteries | Li Auto | Electric vehicle innovation and battery tech leadership for decarbonization. |
31 | EVs, Mobility & Batteries | Lucid Motors | Electric vehicle innovation and battery tech leadership for decarbonization. |
32 | EVs, Mobility & Batteries | Rivian | Electric vehicle innovation and battery tech leadership for decarbonization. |
33 | EVs, Mobility & Batteries | Canoo | Electric vehicle innovation and battery tech leadership for decarbonization. |
34 | EVs, Mobility & Batteries | Fisker | Electric vehicle innovation and battery tech leadership for decarbonization. |
35 | EVs, Mobility & Batteries | VinFast | Electric vehicle innovation and battery tech leadership for decarbonization. |
36 | EVs, Mobility & Batteries | Faraday Future | Electric vehicle innovation and battery tech leadership for decarbonization. |
37 | EVs, Mobility & Batteries | QuantumScape | Electric vehicle innovation and battery tech leadership for decarbonization. |
38 | EVs, Mobility & Batteries | Solid Power | Electric vehicle innovation and battery tech leadership for decarbonization. |
39 | EVs, Mobility & Batteries | ChargePoint | Electric vehicle innovation and battery tech leadership for decarbonization. |
40 | EVs, Mobility & Batteries | EVgo | Electric vehicle innovation and battery tech leadership for decarbonization. |
41 | EVs, Mobility & Batteries | Blink Charging | Electric vehicle innovation and battery tech leadership for decarbonization. |
42 | EVs, Mobility & Batteries | Wallbox | Electric vehicle innovation and battery tech leadership for decarbonization. |
43 | EVs, Mobility & Batteries | CATL | Electric vehicle innovation and battery tech leadership for decarbonization. |
44 | EVs, Mobility & Batteries | EVE Energy | Electric vehicle innovation and battery tech leadership for decarbonization. |
45 | EVs, Mobility & Batteries | Proterra | Electric vehicle innovation and battery tech leadership for decarbonization. |
46 | EVs, Mobility & Batteries | Lion Electric | Electric vehicle innovation and battery tech leadership for decarbonization. |
47 | EVs, Mobility & Batteries | Polestar | Electric vehicle innovation and battery tech leadership for decarbonization. |
48 | EVs, Mobility & Batteries | Aptera Motors | Electric vehicle innovation and battery tech leadership for decarbonization. |
49 | EVs, Mobility & Batteries | Arrival | Electric vehicle innovation and battery tech leadership for decarbonization. |
50 | EVs, Mobility & Batteries | REE Automotive | Electric vehicle innovation and battery tech leadership for decarbonization. |
51 | Semiconductors & Hardware | AMD | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
52 | Semiconductors & Hardware | Intel | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
53 | Semiconductors & Hardware | Broadcom | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
54 | Semiconductors & Hardware | Marvell Technology | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
55 | Semiconductors & Hardware | ASML | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
56 | Semiconductors & Hardware | Taiwan Semiconductor | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
57 | Semiconductors & Hardware | GlobalFoundries | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
58 | Semiconductors & Hardware | ARM Holdings | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
59 | Semiconductors & Hardware | Micron | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
60 | Semiconductors & Hardware | Lattice Semiconductor | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
61 | Semiconductors & Hardware | Ambarella | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
62 | Semiconductors & Hardware | Skyworks | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
63 | Semiconductors & Hardware | Wolfspeed | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
64 | Semiconductors & Hardware | ON Semiconductor | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
65 | Semiconductors & Hardware | Infineon Technologies | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
66 | Semiconductors & Hardware | Allegro MicroSystems | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
67 | Semiconductors & Hardware | Tenstorrent | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
68 | Semiconductors & Hardware | Cerebras Systems | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
69 | Semiconductors & Hardware | Groq | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
70 | Semiconductors & Hardware | Ayar Labs | Critical chipmakers and hardware players enabling AI and cloud infrastructure. |
71 | Renewable Energy & CleanTech | Enphase Energy | Transition to clean energy and sustainability driving long-term demand. |
72 | Renewable Energy & CleanTech | SolarEdge | Transition to clean energy and sustainability driving long-term demand. |
73 | Renewable Energy & CleanTech | First Solar | Transition to clean energy and sustainability driving long-term demand. |
74 | Renewable Energy & CleanTech | Plug Power | Transition to clean energy and sustainability driving long-term demand. |
75 | Renewable Energy & CleanTech | Bloom Energy | Transition to clean energy and sustainability driving long-term demand. |
76 | Renewable Energy & CleanTech | NextEra Energy | Transition to clean energy and sustainability driving long-term demand. |
77 | Renewable Energy & CleanTech | SunPower | Transition to clean energy and sustainability driving long-term demand. |
78 | Renewable Energy & CleanTech | Shoals Technologies | Transition to clean energy and sustainability driving long-term demand. |
79 | Renewable Energy & CleanTech | Heliogen | Transition to clean energy and sustainability driving long-term demand. |
80 | Renewable Energy & CleanTech | Clearway Energy | Transition to clean energy and sustainability driving long-term demand. |
81 | Renewable Energy & CleanTech | ReNew Energy | Transition to clean energy and sustainability driving long-term demand. |
82 | Renewable Energy & CleanTech | Vestas Wind Systems | Transition to clean energy and sustainability driving long-term demand. |
83 | Renewable Energy & CleanTech | TPI Composites | Transition to clean energy and sustainability driving long-term demand. |
84 | Renewable Energy & CleanTech | Fluence Energy | Transition to clean energy and sustainability driving long-term demand. |
85 | Renewable Energy & CleanTech | Array Technologies | Transition to clean energy and sustainability driving long-term demand. |
86 | Disruptive Tech & Fintech | Toast | Reinventing financial, health, and logistics industries with tech-driven models. |
87 | Disruptive Tech & Fintech | Affirm | Reinventing financial, health, and logistics industries with tech-driven models. |
88 | Disruptive Tech & Fintech | SoFi | Reinventing financial, health, and logistics industries with tech-driven models. |
89 | Disruptive Tech & Fintech | Block | Reinventing financial, health, and logistics industries with tech-driven models. |
90 | Disruptive Tech & Fintech | Lemonade | Reinventing financial, health, and logistics industries with tech-driven models. |
91 | Disruptive Tech & Fintech | Teladoc Health | Reinventing financial, health, and logistics industries with tech-driven models. |
92 | Disruptive Tech & Fintech | Tempus | Reinventing financial, health, and logistics industries with tech-driven models. |
93 | Disruptive Tech & Fintech | 23andMe | Reinventing financial, health, and logistics industries with tech-driven models. |
94 | Disruptive Tech & Fintech | Babylon Health | Reinventing financial, health, and logistics industries with tech-driven models. |
95 | Disruptive Tech & Fintech | Zipline | Reinventing financial, health, and logistics industries with tech-driven models. |
96 | Disruptive Tech & Fintech | Intuitive Surgical | Reinventing financial, health, and logistics industries with tech-driven models. |
97 | Disruptive Tech & Fintech | Vicarious Surgical | Reinventing financial, health, and logistics industries with tech-driven models. |
98 | Disruptive Tech & Fintech | Boston Dynamics | Reinventing financial, health, and logistics industries with tech-driven models. |
99 | Disruptive Tech & Fintech | Embark Trucks | Reinventing financial, health, and logistics industries with tech-driven models. |
100 | Disruptive Tech & Fintech | OpenAI | Reinventing financial, health, and logistics industries with tech-driven models. |
No comments:
Post a Comment