| No. | Code | List of Airlines |
| 1. | 2J | AIR BURKINA |
| 2. | 3J | JUBBA AIRWAYS LIMITED |
| 3. | 3K/JQ | JETSTAR AIRWAYS |
| 4. | 3U | SICHUAN AIRLINES |
| 5. | 3W | MALAWIAN AIRLINES |
| 6. | 9B | ACCESRAIL |
| 7. | A3/OA | OLYMPIC AIRWAYS & AEGEAN AVIATIONS |
| 8. | AA | AMERICAN AIRLINES |
| 9. | AC | AIR CANADA |
| 10. | AD | AZUL LINHAS AEREAS S.A |
| 11. | AI | NACIL D/B/A AIR INDIA |
| 12. | AR | AEROLINEAS ARGENTINAS |
| 13. | AS/VX | ALASKA AIRLINES & VIRGIN AMERICA |
| 14. | AT | ROYAL AIR MAROC |
| 15. | AV | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA |
| 16. | AW | AFRICA WORLD AIRLINES |
| 17. | AZ/AP | ALITALIA & AIR ONE |
| 18. | B8 | ERITREAN AIRLINES |
| 19. | BA | BRITISH AIRWAYS P.L.C.(BA) |
| 20. | BG | BIMAN BANGLADESH AIRLINES |
| 21. | BI | ROYAL BRUNEI AIRLINES |
| 22. | BP | AIR BOTSWANA CORPARATION |
| 23. | BR | EVA AIRWAYS CORPARATION |
| 24. | CA | AIR CHINA LIMITED |
| 25. | CI | CHINA AIRLINES |
| 26. | CM | COPA AIRLINES |
| 27. | CU | CUBANA AIRLINES |
| 28. | CX | CATHAY PACIFIC AIRWAYS LTD |
| 29. | CZ | CHINA SOUTHERN AIRLINES |
| 30. | DE | CONDOR |
| 31. | DT | TAAG-LINHAS AEREAS DE ANGOLA |
| 32. | EK | EMIRATES |
| 33. | EY | ETIHAD AIRWAYS |
| 34. | FB | BULGARIA AIR |
| 35. | FJ | AIR PACIFIC |
| 36. | FM | SHANGHAI AIRLINES |
| 37. | FZ | FLY DUBAI |
| 38. | G3 | GOL LINHAS AEREAS |
| 39. | GA | GARUDA INDONESIA |
| 40. | GF | GULF AIR COMPANY |
| 41. | HF | AIR COTE D-IVOIRE |
| 42. | HM | AIR SEYCHELLS |
| 43. | HO | JUNEYAO AIRLINES |
| 44. | HU | HAINAN AIRLINES |
| 45. | HX | HONG KONG EXPRESS AIRWAYS |
| 46. | IG | AIR ITALY |
| 47. | JL | JAPAN AIRLINES |
| 48. | JU | AIR SERBIA |
| 49. | KA | HONG KONG DRAGON AIRLINES |
| 50. | KE | KOREAN AIR |
| 51. | KK | ATLASJET AIRLINES |
| 52. | KM | AIR MALTA_P.L.C |
| 53. | KU | KUWAIT AIRWAYS CORPORATION |
| 54. | L6 | MAURITANIAN AIRLINES |
| 55. | LA | LATAM AIRLINES |
| 56. | LG | LUX AIR |
| 57. | LH | DEUTSCHE LUFTHANSA |
| 58. | LO | LOT-POLISH AIRLINES |
| 59. | LY | EL AL ISRAEL AIRLINES |
| 60. | MH | MALAYSIAN AIRLINE SYSTEM |
| 61. | MI | SILKAIR |
| 62. | MK | AIR MAURITIUS |
| 63. | MN/BA | COMAIR(PTY) LIMITED(MN) |
| 64. | MS | EGYPTAIR |
| 65 | MU | CHINA EASTERN AIRLINES |
| 66. | NH | ALL NIPPON AIRWAYS |
| 67. | NZ | AIR NEW ZEALAND |
| 68. | OB | BOLIVIANA DE AVIACION |
| 69. | OD | MALINDO AIR |
| 70 | OS | AUSTRIAN |
| 71. | OU | CROTIA AIR |
| 72. | OZ | ASIANA AIRLINES |
| 73. | P0 | PROFLIGHT COMMUTER |
| 74. | PG | BANGKOK AIRWAYS |
| 75. | PK | PAKISTAN INTERNATIONAL AIRLINES |
| 76. | PR | PHILIPPINE AIRLINES |
| 77. | PS | UKRAINE INTERNATIONAL AIRWYAS |
| 78. | PW | PRECISION AIR SERVICE LTD |
| 79. | QF | QANTAS AIRWAYS |
| 80. | QR | QATAR AIRWAYS (W.L.L) |
| 81. | RA | NEPAL AIRLINES CORPORATION |
| 82. | RJ | ROYAL JORDANIAN |
| 83. | SA | SOUTH AFRICAN AIRWAYS |
| 84. | Sk | SCANDINAVIAN AIRLINES SYSTEM(SAS) |
| 85. | SQ | SINGAPORE AIRLINES |
| 86. | SV | SAUDI ARABIAN AIRLINES |
| 87. | SW | AIR NAMIBIA |
| 88. | TG | THAI AIRWAYS INTERNATIONAL LTD |
| 89. | TK | TURK HAVA YOLLARI(TURKISH AIRLINES) |
| 90. | TM | LAM-LINHAS AEREAS DE MOCAMBIQUE ™ |
| 91. | TP | TAP PORTUGAL |
| 92. | TU | TUNIS AIR |
| 93. | UA | UNITED AIRLINES |
| 94. | UK | VISTARA/TATA SIA AIRLINES |
| 95. | UL | SRILANKAN AIRLINES LIMITED |
| 96. | UX | AIR EUROPA_LINEAS AEREAS.A.. |
| 97. | VN | VIETNAM AIRLINES |
| 98. | WF | WIDEROES FLYVESELSKAP |
| 99. | WY | OMAN AVIATION SERVICES |
| 100. | ZH | SHENZEN AIRLINES |
Comments