Registry St | State Char | FEIN | SOS/FTB# | Name | City | State | Issue Date | Last Rene | Date Statu | As-of Date | |
Enforcem | 104797 | 3.31E+08 | 1993857 | AFRICAN INTERNATIONAL INSTITUTE��������������������������������������������������������������������� | MENIFEE���������������������������� | CA��� | ######## | ������������ | 4/2/2024 | 5/7/2025 | |
Enforcem | 121517 | 20679442 | 2498960 | CC AND YUHLING HAN FOUNDATION����������������������������������������������������������������������� | SAN JOSE��������������������������� | CA��� | ######## | ######## | 4/3/2018 | 5/7/2025 | |
Enforcem | 106335 | 9.43E+08 | 2006017 | CLUB PERU OF SACRAMENTO����������������������������������������������������������������������������� | SACRAMENTO������������������������� | CA��� | ######## | ������������ | ######## | 5/7/2025 | |
Enforcem | 129182 | 3.31E+08 | 2194146 | DOVE ENTERPRISES������������������������������������������������������������������������������������ | RANCHO CUCAMONGA������������������� | CA��� | ######## | ######## | 4/2/2024 | 5/7/2025 | |
Enforcem | 111209 | 3.31E+08 | 2067213 | DRUG ALCOHOL RECOVERY TEAM�������������������������������������������������������������������������� | ANAHEIM���������������������������� | CA��� | ######## | ������������ | 4/2/2024 | 5/7/2025 | |
Enforcem | CT015941 | 1.14E+08 | 2966885 | ELK GROVE POLICE K9 ASSOCIATION��������������������������������������������������������������������� | ELK GROVE�������������������������� | CA��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | 109877 | 2.08E+08 | 2065605 | ERNEST E. JUST YOUTH AND COMMUNITY SERVICES INC.���������������������������������������������������� | LA PALMA��������������������������� | CA��� | ######## | ������������ | ######## | 5/7/2025 | |
Enforcem | 94334 | 3.31E+08 | 1889233 | FRIENDS OF EL GARCES�������������������������������������������������������������������������������� | NEEDLES���������������������������� | CA��� | ######## | ������������ | 4/2/2024 | 5/7/2025 | |
Enforcem | 131305 | 2.05E+08 | 2885441 | KASIGAU STUDENT EDUCATION FUND���������������������������������������������������������������������� | ORINDA����������������������������� | CA��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | CT025145 | 4.74E+08 | 3767551 | KIDNEY CARE SERVICES OF HUMBOLDT CORPORATION�������������������������������������������������������� | EUREKA����������������������������� | CA��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | CT015502 | 2.7E+08 | 3214143 | L & L FAMILY FOUNDATION����������������������������������������������������������������������������� | FOSTER CITY������������������������ | CA��� | ######## | ######## | 4/3/2018 | 5/7/2025 | |
Enforcem | �������������������� | ������������� | 4177901 | LITTLE LOVE RESCUE���������������������������������������������������������������������������������� | MALIBU����������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Enforcem | CT022757 | 4.75E+08 | 3806641 | MICKEY BARRETO MISSIONS����������������������������������������������������������������������������� | NEW YORK��������������������������� | NY��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | CT017327 | 2.74E+08 | 3342264 | NAPA TREE FOUNDATION�������������������������������������������������������������������������������� | PALO ALTO�������������������������� | CA��� | ######## | ######## | 4/3/2018 | 5/7/2025 | |
Enforcem | 133545 | 7.53E+08 | 2942840 | NATIONAL BOY SCOUTS OF AMERICA FOUNDATION����������������������������������������������������������� | IRVING����������������������������� | TX��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | 124327 | 9.43E+08 | 2246361 | NEWTON CENTER��������������������������������������������������������������������������������������� | SAN MATEO�������������������������� | CA��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | 26571 | 9.53E+08 | 411257 | ROSAMOND POST NO. 9657 VETERANS OF FOREIGN WARS OF THE UNITED STATES��������������������� ���������� | ROSAMOND��������������������������� | CA��� | ######## | ������������ | 4/2/2024 | 5/7/2025 | |
Enforcem | 117783 | 9.43E+08 | 2082215 | SAM-CMWM INTERNATIONAL������������������������������������������������������������������������������ | OAKLAND���������������������������� | CA��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | 34947 | 5.1E+08 | 665723 | SAN JOSE G. I. FORUM SCHOLARSHIP FOUNDATION��������������������������������������������������������� | SAN JOSE��������������������������� | CA��� | ######## | ������������ | ######## | 5/7/2025 | |
Enforcem | 121680 | 3.31E+08 | 2232862 | SOUL CAUSE������������������������������������������������������������������������������������������ | DEL MAR���������������������������� | CA��� | ######## | ������������ | 4/2/2024 | 5/7/2025 | |
Enforcem | 104695 | 9.31E+08 | 1992968 | THE FRIENDS OF THE PORTERVILLE PUBLIC LIBRARY������������������������������������������������������� | PORTERVILLE������������������������ | CA��� | ######## | 5/8/2008 | ######## | 5/7/2025 | |
Enforcem | 132739 | 5.62E+08 | 2748081 | THE HAND THERAPY SOCIETY OF GREATER LOS ANGELES����������������������������������������������������� | RAMONA����������������������������� | CA��� | ######## | 9/9/2009 | 4/7/2025 | 5/7/2025 | |
Enforcem | CT024007 | ������������� | 1717452 | THE LOS ANGELES DESTINY CENTER INC.����������������������������������������������������������������� | POSEY������������������������������ | CA��� | 8/2/2016 | ######## | 9/1/2020 | 5/7/2025 | |
Enforcem | 117474 | 1.34E+08 | 3956576 | THE SPIRIT OF LIBERTY FOUNDATION INC.��������������������������������������������������������������� | RANCHO SANTA FE�������������������� | CA��� | ######## | 7/1/2011 | ######## | 5/7/2025 | |
Enforcem | CT019534 | 8.01E+08 | 3276758 | TRINITY FOSTER FAMILY SERVICES OF THE BAY AREA������������������������������������������������������ | SAN FRANCISCO���������������������� | CA��� | ######## | ������������ | ######## | 5/7/2025 | |
Enforcem | CT021479 | 5.82E+08 | �������������������� | URBAN MINISTRIES OF DURHAM�������������������������������������������������������������������������� | DURHAM����������������������������� | NC��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | CT027183 | 4.75E+08 | 3832650 | VETERANS STAND TOGETHER����������������������������������������������������������������������������� | SOUTH GATE������������������������� | CA��� | ######## | ������������ | ######## | 5/7/2025 | |
Enforcem | CT020470 | 2.02E+08 | 3090093 | VICTORVILLE RIBBONS LITTLE LEAGUE INCORPORATED������������������������������������������������������ | VICTORVILLE������������������������ | CA��� | ######## | ������������ | ######## | 5/7/2025 | |
Enforcem | CT015960 | 2.71E+08 | 3261926 | WEI & FAYE YAO FOUNDATION��������������������������������������������������������������������������� | PALO ALTO�������������������������� | CA��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | 110143 | 6.8E+08 | �������������������� | WHITE HILL SCHOOL PARENTS' CLUB��������������������������������������������������������������������� | FAIRFAX���������������������������� | CA��� | ######## | ������������ | ######## | 5/7/2025 | |
Enforcem | 129960 | 2.04E+08 | �������������������� | WOMEN'S CAMPAIGN FORUM������������������������������������������������������������������������������ | WASHINGTON������������������������� | DC��� | ######## | 6/3/2010 | 4/2/2024 | 5/7/2025 | |
Enforcem | CT014476 | 2.09E+08 | 2974931 | XC FOUNDATION��������������������������������������������������������������������������������������� | PLEASANTON������������������������� | CA��� | ######## | ######## | ######## | 5/7/2025 | |
Enforcem | CT014994 | 2.62E+08 | 3074806 | YILMEH ACADEMY�������������������������������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | 3/6/2009 | 7/6/2011 | 4/2/2024 | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 657548 | 50 TOWERS INC.������������������������������������������������������������������������������������ | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 680898 | A NEW LIFE FOR YOU INC.��������������������������������������������������������������������������� | LAFAYETTE�������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 711083 | ALASKAN MALAMUTE CLUB OF GREATER LOS ANGELES������������������������������������������������������ | WEST COVINA������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 653695 | ALMA'S HOPE TOWN MISSION CENTER������������������������������������������������������������������� | FRESNO����������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 720831 | ALUM ROCK PARENTS ASSOCIATION��������������������������������������������������������������������� | SAN JOSE��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 665136 | ANIMAL MEDICAL CARE FOUNDATION OF MARIN COUNTY INC.����������������������������������������������� | NOVATO����������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 631876 | ASSOCIATION FOR TECHNICAL ADVANCEMENT������������������������������������������������������������� | COSTA MESA������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 637847 | ASSOCIATION FOR THE DEVELOPMENT OF ARAB RESOURCES������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 694432 | ASTROLOGICAL RESEARCH SOCIETY OF
CALIFORNIA�������������������������������������������������������
,SACTO�����������������������������
,CA�� ,��������� ,����������� ,2020/09/28���� ,2025/05/07 Not Registered������������������������� ,������������������� ,������������ ,0718849������������ ,CALIFORNIA ARABIAN HORSE RACING ASSOCIATION"������������������������������������������������������� |
BUELLTON��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 1029069 | CALIFORNIA INSTITUTE OF CREDIT INC.��������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 687702 | CONGRESSIONAL ASSOCIATES�������������������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 662755 | CULTURAL AWARENESS INC.��������������������������������������������������������������������������� | MARINA DEL REY��������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 676456 | DEL PATIO ASSOCIATION����������������������������������������������������������������������������� | BUENA PARK������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 674158 | DISMAS GROUP INCORPORATED������������������������������������������������������������������������� | MILPITAS��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 701205 | DYSPLASIA FOUNDATION INTERNATIONAL���������������������������������������������������������������� | NORTH HOLLYWOOD�������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 633230 | ECONOMIC OPPORTUNITY COUNCIL OF CONTRA COSTA������������������������������������������������������ | MARTINEZ��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 663610 | EMILIUS & SOPHIA JEAN JACQUES ROUSSEAU EXPERIMENTAL BILINGUAL SCHOOL FOR CHILD | SAN FRANCISCO���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 679243 | ERTIA��������������������������������������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 738539 | FULLERTON MANOR����������������������������������������������������������������������������������� | FULLERTON�������������������������� | NA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 665448 | G.R.P. INCORPORATED������������������������������������������������������������������������������� | SAN FRANCISCO���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 644600 | INSTITUTE FOR INDIVIDUAL DEVELOPMENT�������������������������������������������������������������� | L A�������������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 682249 | INSTITUTE FOR SPECIAL INSPECTION OF CONSTRUCTION�������������������������������������������������� | ALAMEDA���������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 615814 | INTERDENOMINATIONAL CHILDRENS TRANSPORTATION SYSTEM INC.������������������������������������������ | HARBOR CITY������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 800477 | ISIS HOUSE INCORPORATED��������������������������������������������������������������������������� | PALO ALTO�������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 645759 | KIWANIS CLUB OF PINE VALLEY����������������������������������������������������������������������� | PINE VALLEY������������������������ | NA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 720088 | LA HABRA AQUATIC ASSOCIATION���������������������������������������������������������������������� | FULLERTON�������������������������� | NA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 621634 | LOS ANGELES BLACK BUSINESS CONFERENCE������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 674667 | LYCEE LAFAYETTE����������������������������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 676528 | MEXICAN-AMERICAN SCHOLARSHIP ORGANIZATION OF ORANGE COUNTY������������������������������������ | MIDWAY CITY������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 756543 | MYST GUILD���������������������������������������������������������������������������������������� | MORAGA����������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 806318 | NATIONAL ASSOCIATION OF SAFETY PERSONNEL���������������������������������������������������������� | FULLERTON�������������������������� | NA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 741304 | NEW ERA FOUNDATION�������������������������������������������������������������������������������� | BEVERLY HILLS���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 747096 | ORQUIDEAS COLOMBIANAS����������������������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 648436 | OUR PLACE����������������������������������������������������������������������������������������� | DIAMOND BAR������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 639530 | OUTREACH: TODAY INC.������������������������������������������������������������������������������ | GLENDALE��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 663237 | OVER 65 TAXPAYER'S ASSOCIATION�������������������������������������������������������������������� | SANTA ANA�������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 616994 | PACIFIC HILLS SCHOOL INC.������������������������������������������������������������������������� | SANTA MONICA����������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 859586 | PALOS VERDES HIGH SCHOOL ATHLETIC BOOSTER CLUB���������������������������������������������������� | TORRANCE��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 743660 | PEOPLE FOR PEOPLE INC.���������������������������������������������������������������������������� | LA HABRA��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 766839 | PEOPLE WHO NEED PEOPLE INC.����������������������������������������������������������������������� | REDLANDS��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 641103 | PROJECT LOVE INC.��������������������������������������������������������������������������������� | PLEASANT HILL���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 731492 | RAINBOW ISLAND������������������������������������������������������������������������������������ | LAGUNA BEACH����������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 706998 | RINCON RESEARCH INSTITUTE������������������������������������������������������������������������� | CARPINTERIA������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 1157920 | ROCKY MOUNTAIN YOUTH FOUNDATION������������������������������������������������������������������� | DOWNEY����������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 365698 | SAN JOAQUIN VALLEY PIGEON CLUB�������������������������������������������������������������������� | ISLETON���������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 413480 | SAN JOSE MARK 21 CLUB INC.������������������������������������������������������������������������ | SAN JOSE��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 620854 | SAN PEDRO WELFARE RIGHTS ORGANIZATION.������������������������������������������������������������ | SAN PEDRO�������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 761410 | SANTA BARBARA SKILLS DEVELOPMENT CENTER����������������������������������������������������������� | SANTA BARBARA���������������������� | NA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 923687 | SEA SPACE STATION INC.���������������������������������������������������������������������������� | ALAMEDA���������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 637528 | SIERRA HIGHLANDS ASSOCIATION���������������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 650656 | SOLANO TRAIL RIDERS ASSOCIATION������������������������������������������������������������������� | FAIRFIELD�������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 763858 | SOUTH BERKELEY WELFARE RIGHTS ADVOCACY CENTER����������������������������������������������������� | BERKELEY��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 617333 | SOUTH COAST AREA GIRLS' CLUB
INC.�����������������������������������������������������������������
,SAN CLEMENTE����������������������
,CA�� ,��������� ,����������� ,2020/09/28���� ,2025/05/07 Not Registered������������������������� ,������������������� ,������������ ,0745841������������ ,SOUTHERN CALIFORNIA AIR MASTERS INC."�������������������������������������������������������������� |
ALTADENA��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 180167 | ST. CATHERINE.������������������������������������������������������������������������������������ | SAN FRANCISCO���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 631766 | STUDENTS OF BERKELEY FOUNDATION������������������������������������������������������������������� | BERKELEY��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 420975 | SUPREME COUNCIL OF THE 33RD DEGREE DIVISION I GRAND ORIENT OF THE FAR EAST.������������ | SAN FRANCISCO���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 791877 | TAXPAYERS CONGRESS INCORPORATED������������������������������������������������������������������� | SHERMAN OAKS����������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 527292 | THE BALCONY THEATRE CORP.������������������������������������������������������������������������� | PASADENA��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 614827 | THE COMMITTEE FOR AMERICAN PRODUCTS��������������������������������������������������������������� | REDONDO BEACH���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 676922 | THE ESCONDIDO BICENTENNIAL EDUCATIONAL FOUNDATION INC.�������������������������������������������� | ESCONDIDO�������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 635821 | THE FEDERATION OF OLD-TIME FIDDLING JUDGES INC.��������������������������������������������������� | SANTA ROSA������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 765236 | THE INSIDE-OUTSIDE COLLECTIVE��������������������������������������������������������������������� | SAN FRANCISCO���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 694180 | THE MATERNITY FOUNDATION�������������������������������������������������������������������������� | HOLLYWOOD�������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 653922 | THE NARROWS CLUB���������������������������������������������������������������������������������� | THOUSAND OAKS���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 696093 | THE RANCHO SANTIAGO DE SANTA ANA FOUNDATION CONSERVATION CENTER�������������������������� | HUNTINGTON BEACH������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 756826 | THE RISING SON CENTER FOR ART AND EDUCATION������������������������������������������������������� | SAN FRANCISCO���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 757039 | THE RUNNING SPRINGS MULTIPLE LISTING SERVICE������������������������������������������������������ | RUNNING SPRINGS�������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 642011 | THE SCHOOL OF THE ACHIEVERS����������������������������������������������������������������������� | SAN FRANCISCO���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 696409 | THE YOUNG AMERICA SCHOLARSHIP FOUNDATION���������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 744796 | UEAGROUP INC.������������������������������������������������������������������������������������� | MALIBU����������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 924754 | UNION DE PADRES INC.������������������������������������������������������������������������������ | HOLLISTER�������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 633785 | UNIVERSAL SCIENCE CHURCH OF GOD������������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 619582 | VADEE CLUB.��������������������������������������������������������������������������������������� | SANTA MARIA������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 739917 | VIET UNIFICATION LEAGUE��������������������������������������������������������������������������� | SAN FRANCISCO���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 683903 | VINE HAVEN CORPORATION���������������������������������������������������������������������������� | FRESNO����������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 812898 | WE THE PEOPLE������������������������������������������������������������������������������������� | CHICO������������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 624237 | WEST OAKLAND SOCIAL SERVICES CORPORATION���������������������������������������������������������� | OAKLAND���������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 250065 | WILLOWBROOK NURSERY SCHOOL INC. OF LOS ANGELES CALIFORNIA����������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 626225 | YOUR SELF ADVANCEMENT INCORPORATED���������������������������������������������������������������� | PASADENA��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4621481 | #1MASK1LIFE INC������������������������������������������������������������������������������������� | RANCHO MIRAGE���������������������� | CA��� | ���������� | ������������ | 8/9/2020 | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4571818 | #ARISTRONG FOUNDATION������������������������������������������������������������������������������� | COLTON����������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | 8.22E+08 | 4087674 | #BETTEREVERYDAY������������������������������������������������������������������������������������� | WESTERN SPRINGS�������������������� | IL��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4277640 | #ENUFFISENUFF��������������������������������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4244538 | #FYMP! INC.����������������������������������������������������������������������������������������� | MARTINEZ��������������������������� | CA��� | ���������� | ������������ | 3/4/2019 | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 3957400 | #GIRLBAWSE INC.������������������������������������������������������������������������������������� | MORENO BEACH����������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4155538 | #HOWDOYOUCBD INC������������������������������������������������������������������������������������ | CITRUS HEIGHTS��������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4527449 | #JAZZSTRONG INC.������������������������������������������������������������������������������������ | MORENO VALLEY���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 3946384 | #LATINOSFORTRUMP CORP������������������������������������������������������������������������������� | DISCOVERY BAY���������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 3953841 | #LETSALLCONNECT������������������������������������������������������������������������������������� | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4163466 | #LETSMAKEUPMOVEMENT INC����������������������������������������������������������������������������� | BEAUMONT��������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 3875251 | #LILO DREAM INDUSTRIES������������������������������������������������������������������������������ | LOS ANGELES������������������������ | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4522309 | #MONEYWITHOUTBORDERS INC.��������������������������������������������������������������������������� | WEST HOLLYWOOD��������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4796842 | #PRETTYGIRLWITHPURPOSE������������������������������������������������������������������������������ | ONTARIO���������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4612891 | #RIGHTMATTERS��������������������������������������������������������������������������������������� | LONG BEACH������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4252938 | #STUDENTLIVESMATTER��������������������������������������������������������������������������������� | SACRAMENTO������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4081818 | #TEAM1RHR INC.�������������������������������������������������������������������������������������� | SACRAMENTO������������������������� | CA��� | ���������� | ������������ | 6/1/2021 | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 4321314 | #WEVAPEWEVOTE INC.���������������������������������������������������������������������������������� | REDDING���������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 3605119 | $$$$0 DEBT EDUCATION INC.��������������������������������������������������������������������������� | SANTA ROSA������������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | ������������� | 3617462 | $0B I'M BROKE INC.���������������������������������������������������������������������������������� | HUNTINGTON BEACH������������������� | CA��� | ���������� | ������������ | ######## | 5/7/2025 | |
Not Regist | �������������������� | 8.11E+08 | 3752145 | $1 FOR THE OCEAN������������������������������������������������������������������������������������ | SAN DIEGO�������������������������� | CA��� | ���������� | ������������ | 2/9/2015 | 5/7/2025 | |
