| Funder Name | Total Giving | Location |
|---|
| Fidelity Investments Charitable Gift Fund | $12,693,064,054 | Boston, MA |
| Gates Foundation Trust | $7,069,122,007 | Kirkland, WA |
| Donor Advised Charitable Giving | $6,623,957,198 | San Francisco, CA |
| Gates Foundation | $6,310,876,323 | Seattle, WA |
| Global Fund To Fight Aids Tuberculosis And Malaria | $6,217,247,903 | Ch Geneva D, FO |
| National Philanthropic Tr | $5,563,257,810 | Jenkintown, PA |
| Feeding America | $4,819,232,913 | Chicago, IL |
| Genentech Patient Foundation | $3,452,010,026 | S San Fran, CA |
| Silicon Valley Community Foundation | $3,326,495,992 | Mountain View, CA |
| Good360 | $3,295,725,303 | Alexandria, VA |
| Novartis Patient Assistance Foundation | $3,097,009,871 | East Hanover, NJ |
| Gs Donor Advised Philanthropy Fund For Wealth Management Inc. | $3,082,130,420 | New York, NY |
| Vanguard Charitable Endowment Program | $3,057,423,430 | Malvern, PA |
| Gavi Alliance | $2,912,788,961 | Washington, DC |
| Bristol Myers Squibb Patient Assistance Foundation Inc. | $2,658,494,866 | Princeton, NJ |
| National Christian Charitable Foundation | $2,604,923,993 | Alpharetta, GA |
| International Olympic Committee | $2,295,751,344 | Lausanne, 1007, LAUSANNE |
| Lilly Endowment Inc. | $2,260,591,222 | Indianapolis, IN |
| American Online Giving Foundation Inc. | $2,125,739,182 | Newark, DE |
| Merck Patient Assistance Program Inc. | $1,911,974,863 | Rahway, NJ |
| Direct Relief | $1,882,818,737 | Santa Barbara, CA |
| Americares Foundation Inc. | $1,837,973,625 | Stamford, CT |
| The Wellcome Trust | $1,769,368,160 | London, ENGLAND |
| American Lebanese Syrian Assoc Char Inc. | $1,677,081,481 | Memphis, TN |
| Mayo Clinic Group Return | $1,672,735,071 | Rochester, MN |
| Nyu Langone Hospitals | $1,663,845,767 | New York, NY |
| Morgan Stanley Global Impact Funding Trust Inc. | $1,649,055,373 | Indianapolis, IN |
| Boehringer Ingelheim Cares Foundation Inc. | $1,590,692,397 | Ridgefield, CT |
| Conference On Jewish Material Claims Against Germany Inc | $1,543,826,336 | New York, NY |
| The Chicago Community Trust | $1,480,832,942 | Chicago, IL
|
የቦ ታክስ
ለዲያስፓራ አባላት በሙሉ እንዲሁም አሁን ኢትዮጵያ ላላችሁ። የአሜሪካ ታክሳችሁን ካላችሁበት ሆናችሁ እንድታሰሩ ነገሮችን ሁሉ አናስተካክላለናል። ያልተሰራ የታክስ ውዝፍ (Back Tax)፣ መስተካከል ያለበት ታክስ (Amendment) እንችላለን። የዚህ አመት ታክስ እና ሌሎችንም እንሰራለን።በViberም ሆነ Whatspp ይደውሉልን። ስልክ ቁጥራችን 619 255 5530 ነው ። YebboTax info@yebbo.com Yebbo.com
Do you need Ethiopian Power of Attorney where your agent can preform several crucial tasks on your behalf? Such as adoption proceedings, buying movable or immovable properties, paying tax, represent you in governmental and public offices and several others tasks with our your physical presence? If your answer is yes get the Ethiopian Power of Attorney or YEBBO now on sale
Call Yebbo
የቦ ኮሚኒኬሽን ኔት ወርክ ፣
ለ25 አመታት በላይ የስራ ልምድ ያካበተው
የእናንተው በእናንተው።
ከምሰጣቸው አገልግሎቶች ውስጥ
የውክልና አገልግሎት መስጠት
የኢትዮጵያ ፓስፖርት አገልግሎት መስጠት
የቢጫ ካርድ የማውጣት አገልግሎት
የታክስ አገልግሎት መስጠት (የትም የኢትዮጵያ ግዛት ይኑሩ)
የጉዞ ወኪል
የትርጉም ስራ አገልግሎት
ለበለጠ መረጃ በስልክ ቁጥር
619-255-5530 ይደውሉ።
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.