አዲሱ የፊፋ የ አገሮች ደረጃ ወጣ፣ ኢትዮጵያ ስንተኛ ወጣች? ከፊታችን ካሉት ቡድኖች ከሗላችን ያሉት ይበልጣሉ. 2014 FIFA Ranking
Jul 2014
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Germany | 1724 | 1 | |||
2 | Argentina | 1606 | 3 | |||
3 | Netherlands | 1496 | 12 | |||
4 | Colombia | 1492 | 4 | |||
5 | Belgium | 1401 | 6 | |||
6 | Uruguay | 1330 | 1 | |||
7 | Brazil | 1241 | -4 | |||
8 | Spain | 1229 | -7 | |||
9 | Switzerland | 1216 | -3 | |||
10 | France | 1202 | 7 | |||
11 | Portugal | 1148 | -7 | |||
12 | Chile | 1098 | 2 | |||
13 | Greece | 1091 | -1 | |||
14 | Italy | 1056 | -5 | |||
15 | USA | 989 | -2 | |||
16 | Costa Rica | 986 | 12 | |||
17 | Croatia | 955 | 1 | |||
18 | Mexico | 930 | 2 | |||
19 | Bosnia and Herzegovina | 917 | 2 | |||
20 | England | 911 | -10 | |||
21 | Ecuador | 901 | 5 | |||
22 | Ukraine | 898 | -6 | |||
23 | Russia | 897 | -4 | |||
24 | Algeria | 872 | -2 | |||
25 | Côte d'Ivoire | 850 | -2 | |||
26 | Denmark | 807 | -3 | |||
27 | Scotland | 734 | 0 | |||
28 | Romania | 733 | 1 | |||
29 | Sweden | 724 | 3 | |||
30 | Venezuela | 720 | 10 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
31 | Serbia | 717 | -1 | |||
32 | Turkey | 714 | 3 | |||
33 | Panama | 684 | -2 | |||
34 | Nigeria | 664 | 10 | |||
35 | Czech Republic | 646 | -1 | |||
36 | Egypt | 645 | 0 | |||
37 | Slovenia | 644 | -12 | |||
38 | Hungary | 642 | 9 | |||
38 | Ghana | 642 | -1 | |||
40 | Honduras | 637 | -7 | |||
41 | Armenia | 635 | -3 | |||
42 | Tunisia | 621 | 6 | |||
43 | Austria | 614 | -1 | |||
44 | Wales | 606 | -3 | |||
45 | Japan | 604 | 1 | |||
46 | Slovakia | 588 | 3 | |||
47 | Iceland | 570 | 5 | |||
48 | Paraguay | 566 | 2 | |||
49 | Iran | 563 | -6 | |||
50 | Montenegro | 559 | 1 | |||
51 | Guinea | 555 | 1 | |||
52 | Uzbekistan | 523 | 7 | |||
53 | Norway | 520 | 2 | |||
53 | Cameroon | 520 | 3 | |||
55 | Finland | 508 | 6 | |||
56 | Korea Republic | 501 | 1 | |||
57 | Jordan | 500 | 6 | |||
58 | Burkina Faso | 495 | 2 | |||
59 | Peru | 487 | -14 | |||
60 | Mali | 483 | -3 | |||
61 | Poland | 478 | 8 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
61 | Poland | 478 | 8 | |||
62 | Senegal | 476 | 12 | |||
63 | Libya | 471 | 1 | |||
64 | Sierra Leone | 469 | -10 | |||
65 | United Arab Emirates | 466 | 7 | |||
66 | South Africa | 450 | -1 | |||
67 | Albania | 444 | -1 | |||
67 | Israel | 444 | 8 | |||
69 | Oman | 443 | 10 | |||
70 | Republic of Ireland | 440 | 0 | |||
71 | Bolivia | 429 | -4 | |||
72 | Bulgaria | 425 | 6 | |||
73 | Azerbaijan | 410 | 10 | |||
74 | FYR Macedonia | 406 | 6 | |||
75 | Cape Verde Islands | 401 | -36 | |||
76 | Australia | 397 | -14 | |||
77 | Zambia | 396 | -1 | |||
78 | Saudi Arabia | 384 | 12 | |||
79 | Morocco | 377 | -2 | |||
79 | Angola | 377 | 14 | |||
81 | Belarus | 376 | 1 | |||
82 | Congo | 375 | 3 | |||
83 | Jamaica | 373 | -2 | |||
84 | Trinidad and Tobago | 369 | -13 | |||
85 | Palestine | 362 | 9 | |||
86 | Qatar | 361 | 14 | |||
87 | Uganda | 358 | -1 | |||
88 | Togo | 357 | 0 | |||
89 | Northern Ireland | 356 | 1 | |||
89 | Iraq | 356 | 15 | |||
91 | Benin | 354 | -4 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
91 | Benin | 354 | -4 | |||
92 | Estonia | 345 | 6 | |||
93 | Gabon | 344 | -4 | |||
94 | China PR | 342 | 9 | |||
95 | Kenya | 339 | 13 | |||
96 | Congo DR | 338 | -12 | |||
96 | Georgia | 338 | 0 | |||
98 | Zimbabwe | 334 | 1 | |||
99 | Botswana | 332 | -7 | |||
99 | Niger | 332 | 13 | |||
101 | New Zealand | 330 | -4 | |||
102 | Moldova | 325 | -1 | |||
103 | Latvia | 314 | 6 | |||
104 | Lithuania | 312 | 2 | |||
105 | Bahrain | 288 | 5 | |||
106 | Tanzania | 287 | 7 | |||
107 | Kuwait | 281 | 8 | |||
108 | Luxembourg | 278 | 11 | |||
109 | Rwanda | 276 | 7 | |||
110 | Ethiopia | 273 | -3 | |||
111 | Equatorial Guinea | 270 | -9 | |||
112 | Namibia | 264 | 2 | |||
113 | Haiti | 262 | -40 | |||
114 | Mozambique | 257 | 4 | |||
115 | Sudan | 256 | 5 | |||
115 | Liberia | 256 | 1 | |||
117 | Central African Republic | 253 | -12 | |||
118 | Canada | 250 | -8 | |||
119 | Lebanon | 249 | 6 | |||
120 | Cuba | 245 | -25 | |||
121 | Malawi | 234 | 1 | |||
121 | El Salvador | 234 | -53 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
121 | Malawi | 234 | 1 | |||
121 | El Salvador | 234 | -53 | |||
123 | Aruba | 233 | -3 | |||
124 | Tajikistan | 232 | 2 | |||
125 | Dominican Republic | 230 | 6 | |||
126 | Burundi | 222 | 2 | |||
127 | Kazakhstan | 220 | -3 | |||
128 | Philippines | 218 | 1 | |||
129 | Afghanistan | 217 | 1 | |||
129 | Vietnam | 217 | -6 | |||
131 | Lesotho | 213 | 8 | |||
131 | Suriname | 213 | 5 | |||
133 | Mauritania | 208 | 4 | |||
134 | Guatemala | 204 | -7 | |||
135 | St. Vincent and the Grenadines | 203 | -2 | |||
136 | New Caledonia | 199 | 4 | |||
136 | Guinea-Bissau | 199 | -2 | |||
138 | St. Lucia | 195 | -1 | |||
139 | Cyprus | 193 | 3 | |||
140 | Turkmenistan | 183 | 3 | |||
140 | Chad | 183 | -6 | |||
142 | Grenada | 182 | 2 | |||
143 | Madagascar | 179 | 1 | |||
144 | Kyrgyzstan | 176 | 5 | |||
145 | Maldives | 171 | 2 | |||
146 | Syria | 169 | -6 | |||
147 | Korea DPR | 163 | -1 | |||
148 | Gambia | 161 | 0 | |||
149 | Antigua and Barbuda | 152 | 2 | |||
150 | Malta | 146 | -18 | |||
151 | Malaysia | 144 | 2 | |||
151 | India | 144 | 3 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
151 | Malaysia | 144 | 2 | |||
151 | India | 144 | 3 | |||
153 | Indonesia | 141 | 4 | |||
154 | Singapore | 140 | 1 | |||
155 | Guyana | 136 | 1 | |||
156 | Puerto Rico | 134 | 2 | |||
157 | Thailand | 128 | -8 | |||
158 | St. Kitts and Nevis | 124 | 2 | |||
159 | Swaziland | 123 | 14 | |||
160 | Myanmar | 122 | -1 | |||
161 | Belize | 117 | -9 | |||
162 | Hong Kong | 114 | 1 | |||
163 | Bangladesh | 103 | 4 | |||
164 | Nepal | 102 | 0 | |||
165 | Pakistan | 100 | -1 | |||
166 | Montserrat | 99 | 0 | |||
167 | Liechtenstein | 93 | -5 | |||
167 | Dominica | 93 | 2 | |||
169 | Barbados | 92 | 1 | |||
170 | Laos | 87 | -2 | |||
171 | Tahiti | 85 | -10 | |||
172 | Comoros | 84 | 2 | |||
173 | Bermuda | 83 | 2 | |||
174 | Guam | 79 | 4 | |||
175 | Nicaragua | 78 | 1 | |||
175 | Solomon Islands | 78 | 5 | |||
177 | São Tomé e Príncipe | 72 | -5 | |||
178 | Sri Lanka | 71 | 1 | |||
178 | Chinese Taipei | 71 | -2 | |||
180 | Yemen | 70 | 3 | |||
181 | Turks and Caicos Islands | 66 | 26 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
181 | Turks and Caicos Islands | 66 | 26 | |||
182 | Seychelles | 64 | -1 | |||
183 | Curaçao | 63 | -1 | |||
184 | Faroe Islands | 61 | -13 | |||
185 | Mauritius | 56 | -1 | |||
186 | South Sudan | 43 | -1 | |||
187 | Vanuatu | 38 | 3 | |||
188 | Fiji | 31 | 0 | |||
189 | Mongolia | 29 | -2 | |||
190 | US Virgin Islands | 28 | 5 | |||
190 | Samoa | 28 | -1 | |||
192 | Bahamas | 26 | -6 | |||
192 | Brunei Darussalam | 26 | 0 | |||
192 | Timor-Leste | 26 | 0 | |||
192 | Tonga | 26 | 0 | |||
196 | Cayman Islands | 21 | 0 | |||
197 | American Samoa | 18 | 1 | |||
198 | Andorra | 16 | 2 | |||
199 | Papua New Guinea | 14 | -3 | |||
200 | Cambodia | 13 | -10 | |||
200 | British Virgin Islands | 13 | -2 | |||
202 | Eritrea | 11 | -1 | |||
203 | Somalia | 8 | -1 | |||
204 | Macau | 7 | -2 | |||
205 | Djibouti | 6 | -1 | |||
206 | Cook Islands | 5 | -1 | |||
207 | Anguilla | 1 | -1 | |||
208 | Bhutan | 0 | -1 | |||
208 | San Marino | 0 | -1 |
No comments:
Post a Comment