City of San Diego
a $5-10 million | FISH MARKET RESTAURANTS, INC. | SAN DIEGO | 92101 |
a $5-10 million | PROCOPIO, CORY, HARGREAVES & SAVITCH LLP | SAN DIEGO | 92101 |
a $5-10 million | REDHORSE CORPORATION | SAN DIEGO | 92101 |
a $5-10 million | THE KLEINFELDER GROUP, INC. | SAN DIEGO | 92101 |
a $5-10 million | BARTELL HOTELS | SAN DIEGO | 92106 |
a $5-10 million | CERCA TROVA RESTAURANT GROUP HOLDINGS, INC. | SAN DIEGO | 92108 |
a $5-10 million | INNOVASYSTEMS INTL LLC | SAN DIEGO | 92108 |
a $5-10 million | MISSION HEALTHCARE SERVICES, LLC | SAN DIEGO | 92108 |
a $5-10 million | ASSOCIATED MICROBREWERIES, LTD | SAN DIEGO | 92109 |
a $5-10 million | EVANS HOTELS, LLC | SAN DIEGO | 92109 |
a $5-10 million | GLENN A RICK ENGINEERING AND DEVELOPMENT CO. | SAN DIEGO | 92110 |
a $5-10 million | PROFESSIONAL MAINTENANCE SYSTEMS, INC | SAN DIEGO | 92110 |
a $5-10 million | A.O. REED & CO | SAN DIEGO | 92111 |
a $5-10 million | BRIGANTINE, INC. THE | SAN DIEGO | 92111 |
a $5-10 million | F & B ASSOCIATES INC | SAN DIEGO | 92117 |
a $5-10 million | INVIVOSCRIBE, INC. | SAN DIEGO | 92121 |
a $5-10 million | KINGS & CONVICTS BP, LLC | SAN DIEGO | 92121 |
a $5-10 million | MAD ENGINE, LLC | SAN DIEGO | 92121 |
a $5-10 million | NATIONAL FUNDING, INC. | SAN DIEGO | 92121 |
a $5-10 million | PC SPECIALIST INC | SAN DIEGO | 92121 |
a $5-10 million | SMARTDRIVE SYSTEMS, INC. | SAN DIEGO | 92121 |
a $5-10 million | ANESTHESIA SERVICE MEDICAL GROUP, INC | SAN DIEGO | 92123 |
a $5-10 million | AVID CENTER | SAN DIEGO | 92123 |
a $5-10 million | EPSILON SYSTEMS SOLUTIONS INC | SAN DIEGO | 92123 |
a $5-10 million | MERRY X-RAY CHEMICAL CORP | SAN DIEGO | 92123 |
a $5-10 million | NINYO & MOORE GEOTECHNICAL & ENVIRONMENT | SAN DIEGO | 92123 |
a $5-10 million | RETAIL SERVICES WIS CORPORATION | SAN DIEGO | 92123 |
a $5-10 million | COFFMAN SPECIALTIES INC. | SAN DIEGO | 92126 |
a $5-10 million | D&K ENGINEERING,A CALIFORNIA C | SAN DIEGO | 92127 |
a $5-10 million | HAWTHORNE MACHINERY CO. | SAN DIEGO | 92127 |
a $5-10 million | MILLENNIUM HEALTH LLC | SAN DIEGO | 92127 |
a $5-10 million | TRADEMARK CONSTRUCTION CO., INC. | SAN DIEGO | 92127 |
a $5-10 million | PREMIER FOOD CONCEPTS LLC | SAN DIEGO | 92128 |
a $5-10 million | CLAIM JUMPER ACQUISITION COMPANY LLC | SAN DIEGO | 92130 |
a $5-10 million | FUN EATS AND DRINKS LLC | SAN DIEGO | 92130 |
a $5-10 million | CALIFORNIA CANCER ASSOCIATES FOR RESEARCH AND EXCELLENCE, INC. | SAN DIEGO | 92131 |
a $5-10 million | TECHFLOW INC | SAN DIEGO | 92131 |
a $5-10 million | LETTER RIDE LLC | SAN DIEGO | 92154 |
b $2-5 million | BRAND VALUE ACCELERATOR, LLC | SAN DIEGO | 92101 |
b $2-5 million | BURGER LOUNGE OF AMERICA, LLC | SAN DIEGO | 92101 |
b $2-5 million | CALIFORNIA WESTERN SCHOOL OF LAW | SAN DIEGO | 92101 |
b $2-5 million | CARRIER-JOHNSON | SAN DIEGO | 92101 |
b $2-5 million | CLASSY, INC. | SAN DIEGO | 92101 |
b $2-5 million | ENGINEERING AND SOFTWARE SYSTEM SOLUTIONS INC | SAN DIEGO | 92101 |
b $2-5 million | GOFORTH & MARTI | SAN DIEGO | 92101 |
b $2-5 million | HIGGS FLETCHER & MACK LLP | SAN DIEGO | 92101 |
b $2-5 million | KLINEDINST PC | SAN DIEGO | 92101 |
b $2-5 million | OLD GLOBE THEATRE | SAN DIEGO | 92101 |
b $2-5 million | RGC GASLAMP LLC | SAN DIEGO | 92101 |
b $2-5 million | SAN DIEGO BALLPARK HOTEL COMPANY, LLC | SAN DIEGO | 92101 |
b $2-5 million | SAN DIEGO CONVENTION CENTER CORPORATION, INC. | SAN DIEGO | 92101 |
b $2-5 million | SELTZER CAPLAN MCMAHON VITEK, A LAW CORPORATION | SAN DIEGO | 92101 |
b $2-5 million | SOCI, INC. | SAN DIEGO | 92101 |
b $2-5 million | T-12 THREE, LLC | SAN DIEGO | 92101 |
b $2-5 million | THE SAN DIEGO SYMPHONY ORCHESTRA ASSOCIATION | SAN DIEGO | 92101 |
b $2-5 million | VASTEK INC. | SAN DIEGO | 92101 |
b $2-5 million | GOMPERS PREPARATORY ACADEMY | SAN DIEGO | 92102 |
b $2-5 million | KING/CHAVEZ ACADEMY OF EXCELLENCE | SAN DIEGO | 92102 |
b $2-5 million | SAN DIEGO BLOOD BANK | SAN DIEGO | 92102 |
b $2-5 million | SIGNTECH ELECTRICAL ADVERTSING, INC | SAN DIEGO | 92102 |
b $2-5 million | ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO | 92102 |
b $2-5 million | WESTAIR GASES & EQUIPMENT, INC. | SAN DIEGO | 92102 |
b $2-5 million | ST PAUL'S EPISCOPAL HOME, INC. | SAN DIEGO | 92103 |
b $2-5 million | JACOB HEALTH CARE CENTER, L.P. | SAN DIEGO | 92105 |
b $2-5 million | SAN DIEGO ROCK CHURCH | SAN DIEGO | 92106 |
b $2-5 million | SENTEK CONSULTING INC | SAN DIEGO | 92106 |
b $2-5 million | CALCON MUTUAL MORTGAGE LLC | SAN DIEGO | 92108 |
b $2-5 million | ELITE SHOW SERVICES, INC. | SAN DIEGO | 92108 |
b $2-5 million | JOB OPTIONS, INC. | SAN DIEGO | 92108 |
b $2-5 million | KIMBALL TIREY & ST JOHN A LLP | SAN DIEGO | 92108 |
b $2-5 million | PIERCE EDUCATION PROPERTIES, L.P. | SAN DIEGO | 92108 |
b $2-5 million | PREMIER BUSINESS SUPPORT LLC | SAN DIEGO | 92108 |
b $2-5 million | THE CYDIO GROUP INC. | SAN DIEGO | 92108 |
b $2-5 million | VOLUNTEERS OF AMERICA, SOUTHWEST CALIFORNIA, INCORPORATION | SAN DIEGO | 92108 |
b $2-5 million | FORTUNEBUILDERS INTERNATIONAL, INC. | SAN DIEGO | 92109 |
b $2-5 million | CENTER FOR SUSTAINABLE ENERGY | SAN DIEGO | 92110 |
b $2-5 million | KIRSCHCOHN, INC. | SAN DIEGO | 92110 |
b $2-5 million | LLOYD PEST CONTROL | SAN DIEGO | 92110 |
b $2-5 million | MODERN TIMES DRINKS, INC. | SAN DIEGO | 92110 |
b $2-5 million | PACIFICA S. D. MANAGEMENT LP | SAN DIEGO | 92110 |
b $2-5 million | RESCUE AGENCY PUBLIC BENEFIT, LLC | SAN DIEGO | 92110 |
b $2-5 million | SAN DIEGO YOUTH SERVICES | SAN DIEGO | 92110 |
b $2-5 million | SOLPAC CONSTRUCTION, INC | SAN DIEGO | 92110 |
b $2-5 million | STRATA INFORMATION GROUP, INC. | SAN DIEGO | 92110 |
b $2-5 million | TOMATOES EXTRAORDINAIRE INC | SAN DIEGO | 92110 |
b $2-5 million | ATLAS CONSTRUCTION SUPPLY, INC. | SAN DIEGO | 92111 |
b $2-5 million | COMMUNITY CATALYSTS OF CALIFORNIA | SAN DIEGO | 92111 |
b $2-5 million | FRANCIS PARKER SCHOOL | SAN DIEGO | 92111 |
b $2-5 million | GMI BUILDING SERVICES,INC. | SAN DIEGO | 92111 |
b $2-5 million | GUARD MANAGEMENT INC | SAN DIEGO | 92111 |
b $2-5 million | JPI CONSTRUCTION , INC. | SAN DIEGO | 92111 |
b $2-5 million | KOAM ENGINEERING SYSTEMS, INC. | SAN DIEGO | 92111 |
b $2-5 million | OVERLAND STORAGE INC. | SAN DIEGO | 92111 |
b $2-5 million | PSYCHIATRIC CENTERS AT SAN DIEGO, INC. MEDICAL GROUP | SAN DIEGO | 92111 |
b $2-5 million | ROAD RUNNER SPORTS INC | SAN DIEGO | 92111 |
b $2-5 million | ROAD RUNNER SPORTS RETAIL, INC. | SAN DIEGO | 92111 |
b $2-5 million | SAN DIEGO CENTER FOR CHILDREN | SAN DIEGO | 92111 |
b $2-5 million | SAN DIEGO FAMILY CARE | SAN DIEGO | 92111 |
b $2-5 million | SAN DIEGO SUNRISE MANAGEMENT COMPANY | SAN DIEGO | 92111 |
b $2-5 million | SUNROAD AUTO, LLC | SAN DIEGO | 92111 |
b $2-5 million | SUSAN J. HARRIS INC. | SAN DIEGO | 92111 |
b $2-5 million | UNIQUE BUILDING GROUP, INC. | SAN DIEGO | 92111 |
b $2-5 million | CALIFORNIA MARINE CLEANING INC | SAN DIEGO | 92113 |
b $2-5 million | HUMANO LLC | SAN DIEGO | 92117 |
b $2-5 million | NEXUSCW, INC. | SAN DIEGO | 92117 |
b $2-5 million | CONANT AUTO RETAIL, SAN DIEGO, INC. | SAN DIEGO | 92120 |
b $2-5 million | ACE RELOCATION SYSTEMS, INC. | SAN DIEGO | 92121 |
b $2-5 million | AFFINITY DEVELOPMENT GROUP, INC. | SAN DIEGO | 92121 |
b $2-5 million | AGENA BIOSCIENCE, INC | SAN DIEGO | 92121 |
b $2-5 million | ATLAS GENERAL HOLDINGS, LLC | SAN DIEGO | 92121 |
b $2-5 million | ATLAS MECHANICAL, INC | SAN DIEGO | 92121 |
b $2-5 million | BALBOA TRAVEL INCORPORATED | SAN DIEGO | 92121 |
b $2-5 million | BIO PHASE SOLUTIONS INCORPORATED | SAN DIEGO | 92121 |
b $2-5 million | BIOTHERANOSTICS INC | SAN DIEGO | 92121 |
b $2-5 million | BKM OFFICEWORKS, LLC | SAN DIEGO | 92121 |
b $2-5 million | CALI BAMBOO LLC | SAN DIEGO | 92121 |
b $2-5 million | CLINICOMP INTERNATIONAL INC | SAN DIEGO | 92121 |
b $2-5 million | CONTROLLED CONTAMINATION SERVICES, LLC | SAN DIEGO | 92121 |
b $2-5 million | CV SCIENCES, INC. | SAN DIEGO | 92121 |
b $2-5 million | GAFCON, INC. | SAN DIEGO | 92121 |
b $2-5 million | GENERAL COATINGS CORPORATION | SAN DIEGO | 92121 |
b $2-5 million | HY-LANG ELECTRIC CALIFORNIA, INC. | SAN DIEGO | 92121 |
b $2-5 million | IPS GROUP, INC | SAN DIEGO | 92121 |
b $2-5 million | PRECISION TOXICOLOGY HOLDINGS, INC. | SAN DIEGO | 92121 |
b $2-5 million | PRESIDIO COMPONENTS, INC. | SAN DIEGO | 92121 |
b $2-5 million | PROVEN SOLUTIONS, LLC | SAN DIEGO | 92121 |
b $2-5 million | QUANTUM DESIGN INTERNATIONAL INC. | SAN DIEGO | 92121 |
b $2-5 million | QUARTUS ENGINEERING INCORPORATED | SAN DIEGO | 92121 |
b $2-5 million | ROBBINS RESEARCH INTERNATIONAL INC | SAN DIEGO | 92121 |
b $2-5 million | SAMUMED LLC | SAN DIEGO | 92121 |
b $2-5 million | SAN DIEGO SERVICES, LLC | SAN DIEGO | 92121 |
b $2-5 million | SORRENTO THERAPEUTICS, INC. | SAN DIEGO | 92121 |
b $2-5 million | STUDENT SUCCESS PROGRAMS | SAN DIEGO | 92121 |
b $2-5 million | SUNEVA MEDICAL, INC. | SAN DIEGO | 92121 |
b $2-5 million | SUPPLYPRO, INC. | SAN DIEGO | 92121 |
b $2-5 million | TANVEX BIOPHARMA USA, INC. | SAN DIEGO | 92121 |
b $2-5 million | CASK NX LLC | SAN DIEGO | 92122 |
b $2-5 million | MEXICAN STREET FOOD LLC | SAN DIEGO | 92122 |
b $2-5 million | TUSIMPLE, INC. | SAN DIEGO | 92122 |
b $2-5 million | A.S.I. HASTINGS, INC. | SAN DIEGO | 92123 |
b $2-5 million | AMERICAN COUNCIL ON EXERCISE | SAN DIEGO | 92123 |
b $2-5 million | BALBOA NEPHROLOGY MEDICAL GROUP, INC. | SAN DIEGO | 92123 |
b $2-5 million | CHILDREN'S PRIMARY CARE MEDICAL GROUP | SAN DIEGO | 92123 |
b $2-5 million | GENESIS HEALTHCARE PARTNERS, P.C. | SAN DIEGO | 92123 |
b $2-5 million | GO-STAFF INC | SAN DIEGO | 92123 |
b $2-5 million | HI TECH HONEYCOMB, INC. | SAN DIEGO | 92123 |
b $2-5 million | INTEGRITS CORPORATION | SAN DIEGO | 92123 |
b $2-5 million | JEWISH FAMILY SERVICE OF SAN DIEGO | SAN DIEGO | 92123 |
b $2-5 million | MEDICAL PROFESSIONALS | SAN DIEGO | 92123 |
b $2-5 million | OPTIONS FOR ALL, INC | SAN DIEGO | 92123 |
b $2-5 million | PACKARD PACIFICA, INC | SAN DIEGO | 92123 |
b $2-5 million | RED COW, INC. | SAN DIEGO | 92123 |
b $2-5 million | ROADONE WEST, INC | SAN DIEGO | 92123 |
b $2-5 million | SAN DIEGO DIAGNOSTIC RADIOLOGY MEDICAL GROUP | SAN DIEGO | 92123 |
b $2-5 million | SEESCAN, INC. | SAN DIEGO | 92123 |
b $2-5 million | TACTICAL ENGINEERING & ANALYSIS INC | SAN DIEGO | 92124 |
b $2-5 million | JACKSON & BLANC | SAN DIEGO | 92126 |
b $2-5 million | JW FLOOR COVERING INC | SAN DIEGO | 92126 |
b $2-5 million | PACIFIC BUILDING GROUP | SAN DIEGO | 92126 |
b $2-5 million | PARAGON BUILDING MAINTENANCE, INC. | SAN DIEGO | 92126 |
b $2-5 million | THE ARGEN CORPORATION | SAN DIEGO | 92126 |
b $2-5 million | CASA DE LAS CAMPANAS, INC. | SAN DIEGO | 92127 |
b $2-5 million | NEW BI US, LLC | SAN DIEGO | 92127 |
b $2-5 million | POINT B, INC. | SAN DIEGO | 92127 |
b $2-5 million | RENOVATE AMERICA INC | SAN DIEGO | 92127 |
b $2-5 million | VILLA RANCHO BERNARDO HEALTH CARE LLC | SAN DIEGO | 92127 |
b $2-5 million | ATA ENGINEERING, INC. | SAN DIEGO | 92128 |
b $2-5 million | DAYBREAK GAME COMPANY, LLC | SAN DIEGO | 92128 |
b $2-5 million | LENDSURE MORTGAGE CORP | SAN DIEGO | 92128 |
b $2-5 million | RBI INVESTORS | SAN DIEGO | 92128 |
b $2-5 million | T.B. PENICK & SONS, INC. | SAN DIEGO | 92128 |
b $2-5 million | ADAMIS PHARMACEUTICALS CORPORATION | SAN DIEGO | 92130 |
b $2-5 million | CATHOLIC SECONDARY EDUCATION | SAN DIEGO | 92130 |
b $2-5 million | DAVIS REED CONSTRUCTION, INC. | SAN DIEGO | 92130 |
b $2-5 million | KRG BHTT, LLC | SAN DIEGO | 92130 |
b $2-5 million | KRG KINGS LLC | SAN DIEGO | 92130 |
b $2-5 million | SWVP HILTON HEAD LLC | SAN DIEGO | 92130 |
b $2-5 million | SWVP LA PALOMA LLC | SAN DIEGO | 92130 |
b $2-5 million | SWVP SCOTTSDALE LLC | SAN DIEGO | 92130 |
b $2-5 million | ANCHOR GENERAL INSURANCE AGENCY, INC. | SAN DIEGO | 92131 |
b $2-5 million | PROTEC ASSOCIATION SERVICES | SAN DIEGO | 92131 |
b $2-5 million | CP MANUFACTURING, INC. | SAN DIEGO | 92154 |
b $2-5 million | CO'S TRAFFIC CONTROL, INC. | SAN DIEGO | 92170 |
b $2-5 million | ROMAN CATHOLIC BISHOP OF SAN DIEGO | SAN DIEGO | 92186 |
c $1-2 million | AGENTOLOGY, INC. | SAN DIEGO | 92101 |
c $1-2 million | BROADWAY TYPEWRITER CO. INC | SAN DIEGO | 92101 |
c $1-2 million | CARTE HOTEL VENTURES LP | SAN DIEGO | 92101 |
c $1-2 million | CLERKIN, SINCLAIR & MAHFOUZ, LLP | SAN DIEGO | 92101 |
c $1-2 million | COLRICH CALIFORNIA CONSTRUCTION INC | SAN DIEGO | 92101 |
c $1-2 million | CORDIAL EXPERIENCE, INC. | SAN DIEGO | 92101 |
c $1-2 million | GOAL STRUCTURED SOLUTIONS, INC | SAN DIEGO | 92101 |
c $1-2 million | HORTON, OBERRECHT, KIRKPATRICK & MARTHA APC | SAN DIEGO | 92101 |
c $1-2 million | HUGHES MARINO, INC | SAN DIEGO | 92101 |
c $1-2 million | J PUBLIC RELATIONS, INC. | SAN DIEGO | 92101 |
c $1-2 million | JWCIB, INC. | SAN DIEGO | 92101 |
c $1-2 million | LATE MORNINGS, INC. | SAN DIEGO | 92101 |
c $1-2 million | LEADCRUNCH, INC. | SAN DIEGO | 92101 |
c $1-2 million | LUTH RESEARCH LLC | SAN DIEGO | 92101 |
c $1-2 million | MINDTOUCH, INC. | SAN DIEGO | 92101 |
c $1-2 million | MORTGAGE CAPITAL TRADING INC. | SAN DIEGO | 92101 |
c $1-2 million | NEIL PATEL DIGITAL LLC | SAN DIEGO | 92101 |
c $1-2 million | NEYENESCH PRINTERS, INC. | SAN DIEGO | 92101 |
c $1-2 million | PROJECT DESIGN CONSULTANTS | SAN DIEGO | 92101 |
c $1-2 million | RED DOOR INTERACTIVE, INC. | SAN DIEGO | 92101 |
c $1-2 million | RIVO HOLDINGS, LLC | SAN DIEGO | 92101 |
c $1-2 million | ROAD REBEL ENTERTAINMENT TOURING, INC | SAN DIEGO | 92101 |
c $1-2 million | SAN DIEGO COMIC CONVENTION | SAN DIEGO | 92101 |
c $1-2 million | SAN DIEGO HOTEL COMPANY LLC | SAN DIEGO | 92101 |
c $1-2 million | SAN DIEGO SOCIETY OF NATURAL HISTORY | SAN DIEGO | 92101 |
c $1-2 million | SD6M GROUP LLC | SAN DIEGO | 92101 |
c $1-2 million | SMASHTECH LLC | SAN DIEGO | 92101 |
c $1-2 million | SOLOMON WARD SEIDENWURM & SMITH, LLP | SAN DIEGO | 92101 |
c $1-2 million | STRAT PROPERTY MANAGEMENT, INC. | SAN DIEGO | 92101 |
c $1-2 million | SULLIVAN HILL REZ & ENGEL, APLC | SAN DIEGO | 92101 |
c $1-2 million | THINKBASIC, INC. | SAN DIEGO | 92101 |
c $1-2 million | UNION CITY HOTEL MANAGEMENT CORPORATION | SAN DIEGO | 92101 |
c $1-2 million | USS MIDWAY MUSEUM | SAN DIEGO | 92101 |
c $1-2 million | WILSON TURNER KOSMO LLP | SAN DIEGO | 92101 |
c $1-2 million | A. PREMAN ROOFING, INC. | SAN DIEGO | 92102 |
c $1-2 million | DALLO & CO., INC. | SAN DIEGO | 92102 |
c $1-2 million | JOHN LENORE & CO. | SAN DIEGO | 92102 |
c $1-2 million | MONTBLEAU & ASSOCIATES, INC | SAN DIEGO | 92102 |
c $1-2 million | S.V.D.P. MANAGEMENT, INC. | SAN DIEGO | 92102 |
c $1-2 million | WESTERN PUMP, INC. | SAN DIEGO | 92102 |
c $1-2 million | BETTER BUZZ COFFEE COMPANY | SAN DIEGO | 92103 |
c $1-2 million | GIRL SCOUTS SAN DIEGO-IMPERIAL COUNCIL I | SAN DIEGO | 92103 |
c $1-2 million | UPSTREM, INC. | SAN DIEGO | 92103 |
c $1-2 million | ST. AUGUSTINE'S SCHOOL OF SAN DIEGO | SAN DIEGO | 92104 |
c $1-2 million | CYPHER ANALYTICS INC | SAN DIEGO | 92106 |
c $1-2 million | NATIONAL MARINE MAMMAL FOUNDATION INC | SAN DIEGO | 92106 |
c $1-2 million | NOBLE HOUSE SHELTER POINTE LLC | SAN DIEGO | 92106 |
c $1-2 million | PROPERTY WEST, INC. | SAN DIEGO | 92106 |
c $1-2 million | SEMANTIC AI INC | SAN DIEGO | 92106 |
c $1-2 million | SHELTER ISLAND INC. | SAN DIEGO | 92106 |
c $1-2 million | APREVA CORPORATION | SAN DIEGO | 92108 |
c $1-2 million | AUTISM OUTREACH SOUTHERN CALIFORNIA LLC | SAN DIEGO | 92108 |
c $1-2 million | CARDINAL POINT CAPTAINS, INC. | SAN DIEGO | 92108 |
c $1-2 million | CENTREX DATA CORPORATION | SAN DIEGO | 92108 |
c $1-2 million | CORNERSTONE FIRST MORTGAGE, INC. | SAN DIEGO | 92108 |
c $1-2 million | COURTESY CHEVROLET CENTER | SAN DIEGO | 92108 |
c $1-2 million | FORWARD SLOPE INCORPORATED | SAN DIEGO | 92108 |
c $1-2 million | GARRAMIE LLC, GAMIE LLC | SAN DIEGO | 92108 |
c $1-2 million | GLOBAL EQUITY FINANCE, INC. | SAN DIEGO | 92108 |
c $1-2 million | GRADUS MANAGEMENT, INC | SAN DIEGO | 92108 |
c $1-2 million | JOHN HINE PONTIAC | SAN DIEGO | 92108 |
c $1-2 million | KINETICOM, INC | SAN DIEGO | 92108 |
c $1-2 million | MARVIN K BROWN AUTO CENTER, INC. | SAN DIEGO | 92108 |
c $1-2 million | MCCARTHY & HOLTHUS LLP | SAN DIEGO | 92108 |
c $1-2 million | OAK VALLEY HOTEL LLC | SAN DIEGO | 92108 |
c $1-2 million | ORGANIFI LLC | SAN DIEGO | 92108 |
c $1-2 million | PACIFIC REAL ESTATE PARTNERSHIP | SAN DIEGO | 92108 |
c $1-2 million | R.A. SNYDER PROPERTIES, INC. | SAN DIEGO | 92108 |
c $1-2 million | SGPA PLANNING AND ARCHITECTURE SAN DIEGO | SAN DIEGO | 92108 |
c $1-2 million | STELVIO TRANSPORT LLC | SAN DIEGO | 92108 |
c $1-2 million | SUNROAD MV AUTO, INC. | SAN DIEGO | 92108 |
c $1-2 million | SYNERGY ONE LENDING, INC. | SAN DIEGO | 92108 |
c $1-2 million | TALLEN TECHNOLOGY RENTALS INC | SAN DIEGO | 92108 |
c $1-2 million | TALLEN TECHNOLOGY RENTALS INTERNATIONAL | SAN DIEGO | 92108 |
c $1-2 million | TRABUS, A CALIFORNIA CORPORATION | SAN DIEGO | 92108 |
c $1-2 million | FASTAUTO, LLC | SAN DIEGO | 92109 |
c $1-2 million | IRASERVICES-DG, LLC | SAN DIEGO | 92109 |
c $1-2 million | M TRUSTED AUTOCARE LLLP | SAN DIEGO | 92109 |
c $1-2 million | MOSSY AUTOMOTIVE GROUP, INC. | SAN DIEGO | 92109 |
c $1-2 million | MOSSY FORD, INC. | SAN DIEGO | 92109 |
c $1-2 million | RFG-SJG, LLC | SAN DIEGO | 92109 |
c $1-2 million | WOODSTOCK'S PIZZA, INC. | SAN DIEGO | 92109 |
c $1-2 million | ALL STAR GLASS INC | SAN DIEGO | 92110 |
c $1-2 million | AMG DEMOLITION & ENVIRONMENTAL SERVICES | SAN DIEGO | 92110 |
c $1-2 million | ATWATER SUPPLY INC | SAN DIEGO | 92110 |
c $1-2 million | CRI GLOBAL, LLC | SAN DIEGO | 92110 |
c $1-2 million | DOS STARS, INC. | SAN DIEGO | 92110 |
c $1-2 million | HARD WORK TOO, INC. | SAN DIEGO | 92110 |
c $1-2 million | HIGHBURY DEFENSE GROUP | SAN DIEGO | 92110 |
c $1-2 million | JJ EATS, INC. | SAN DIEGO | 92110 |
c $1-2 million | KNOX ATTORNEY SERVICE INC | SAN DIEGO | 92110 |
c $1-2 million | M.A.T. PARCEL EXPRESS INC | SAN DIEGO | 92110 |
c $1-2 million | MANAGED SOLUTION LLC | SAN DIEGO | 92110 |
c $1-2 million | NATIONAL AIR, INC. | SAN DIEGO | 92110 |
c $1-2 million | OLD TOWN FAMILY HOSPITALITY CORP | SAN DIEGO | 92110 |
c $1-2 million | PACIFIC DIGITAL GROUP, INC. | SAN DIEGO | 92110 |
c $1-2 million | PACIFICA LLV HOTEL LLC | SAN DIEGO | 92110 |
c $1-2 million | PARAGON SERVICES JANITORIAL, LLC | SAN DIEGO | 92110 |
c $1-2 million | PCPR LLC | SAN DIEGO | 92110 |
c $1-2 million | PHIL'S BBQ OF POINT LOMA, INC. | SAN DIEGO | 92110 |
c $1-2 million | POWER DIGITAL MARKETING, INC | SAN DIEGO | 92110 |
c $1-2 million | PROSPECT HOSPITALITY LP | SAN DIEGO | 92110 |
c $1-2 million | PV SCOTTSDALE HOTEL OWNER SPE, LLC | SAN DIEGO | 92110 |
c $1-2 million | SUNBELT TOWING, INC. | SAN DIEGO | 92110 |
c $1-2 million | TROPHY PROPERTIES, INC. | SAN DIEGO | 92110 |
c $1-2 million | TUPELO RESTAURANTS, INC. | SAN DIEGO | 92110 |
c $1-2 million | URBAN CORPS OF SAN DIEGO COUNTY | SAN DIEGO | 92110 |
c $1-2 million | VIETNAM VETERANS OF SAN DIEGO | SAN DIEGO | 92110 |
c $1-2 million | 5TH AXIS, INC. | SAN DIEGO | 92111 |
c $1-2 million | APEX CONTRACTING & RESTORATION, INC. | SAN DIEGO | 92111 |
c $1-2 million | AUTOANYTHING, INC. | SAN DIEGO | 92111 |
c $1-2 million | J.R. CONSTRUCTION, INC. | SAN DIEGO | 92111 |
c $1-2 million | JACKSON DESIGN AND REMODELING | SAN DIEGO | 92111 |
c $1-2 million | NEW_WAY_LANDSCAPE_AND_TREE_SERVICES | SAN DIEGO | 92111 |
c $1-2 million | PALM ENGINEERING CONSTRUCTION COMPANY, INC. | SAN DIEGO | 92111 |
c $1-2 million | PH AUTOMOTIVE HOLDING CORPORATION | SAN DIEGO | 92111 |
c $1-2 million | PROCEDE SOFTWARE LP | SAN DIEGO | 92111 |
c $1-2 million | SIGNAL SERVICES, LLC | SAN DIEGO | 92111 |
c $1-2 million | SPONSORHOUSE INC. | SAN DIEGO | 92111 |
c $1-2 million | SUNROAD HS AUTO, INC. | SAN DIEGO | 92111 |
c $1-2 million | SUNROAD KM CDJR, LLC | SAN DIEGO | 92111 |
c $1-2 million | SUNROAD KM CHEVROLET LLC | SAN DIEGO | 92111 |
c $1-2 million | SUNSET COMMERCIAL SERVICES LLC | SAN DIEGO | 92111 |
c $1-2 million | ZAGAMI INC. | SAN DIEGO | 92111 |
c $1-2 million | COASTAL MARINE SERVICES | SAN DIEGO | 92113 |
c $1-2 million | PACIFIC MARITIME GROUP, INC. | SAN DIEGO | 92113 |
c $1-2 million | R.E. STAITE ENGINEERING, INC. | SAN DIEGO | 92113 |
c $1-2 million | TURN KEY SCAFFOLD LLC | SAN DIEGO | 92113 |
c $1-2 million | LEGAL AID SOCIETY OF SAN DIEGO | SAN DIEGO | 92114 |
c $1-2 million | ACADEMY OF OUR LADY OF PEACE | SAN DIEGO | 92116 |
c $1-2 million | LOGAN PROPERTY MANAGEMENT, INC. | SAN DIEGO | 92116 |
c $1-2 million | SEASIDESALES AND MARKETING, LLC | SAN DIEGO | 92116 |
c $1-2 million | BOYS & GIRLS CLUBS OF GREATER SAN DIEGO | SAN DIEGO | 92117 |
c $1-2 million | CATHOLIC CHARITIES DIOCESE OF SAN DIEGO | SAN DIEGO | 92117 |
c $1-2 million | DESTINATION CONCEPTS, INC. | SAN DIEGO | 92117 |
c $1-2 million | NEW VISION DRYWALL INC | SAN DIEGO | 92117 |
c $1-2 million | REPS AND COMPANY INC | SAN DIEGO | 92117 |
c $1-2 million | ACE ELECTRIC, INC. | SAN DIEGO | 92120 |
c $1-2 million | ANTIN SACHS, INC | SAN DIEGO | 92120 |
c $1-2 million | CASTER PROPERTIES, INC | SAN DIEGO | 92120 |
c $1-2 million | NATIONAL ELECTRIC WORKS INC | SAN DIEGO | 92120 |
c $1-2 million | SAN DIEGO SPORTS MEDICINE AND FAMILY HEALTH CENTER, A MEDICAL CORPORATION | SAN DIEGO | 92120 |
c $1-2 million | ANDREW LAUREN SURFACES, INC. | SAN DIEGO | 92121 |
c $1-2 million | ANDREWS LAGASSE BRANCH & BELL LLP | SAN DIEGO | 92121 |
c $1-2 million | APEX MECHANICAL SYSTEMS, INC. | SAN DIEGO | 92121 |
c $1-2 million | AUDEO CHARTER SCHOOL | SAN DIEGO | 92121 |
c $1-2 million | AUTOSPLICE INC. | SAN DIEGO | 92121 |
c $1-2 million | BIONANO GENOMICS, INC. | SAN DIEGO | 92121 |
