Vehicles currently impounded for forfeiture
Vehicle | Vin | Value | Seized at |
2012 MERCEDES BENZ ML350 | 4JGDA2EB5CA028939 | $6,700.00 | BALTIMORE |
2011 TOYOTA SIENNA VIN: 5TDKK3DC3BS | 5TDKK3DC3BS019456 | $3,755.00 | BALTIMORE |
2023 EXPEDITION XLT | 1FMJU1J87PEA55945 | $66,876.00 | BALTIMORE |
2024 INFINITI X80 LUXE 4WD | JN8AZ2AEXR9327048 | $74,485.00 | BALTIMORE |
2009 FORD F-150 | 1FTPW14V99FA92406 | $3,480.00 | FORT STOCKTON, TX |
2003 Freightliner Columbia | 1FUJA6CG23PK22041 | $10,344.00 | CARRIZO SPRINGS, TX |
2011 Pinsa Tanker Trailer | 3P9R5C2P211028067 | $15,000.00 | CARRIZO SPRINGS, TX |
2021 KIA SORENTO | 5XYRL4LC0MG004450 | $20,750.00 | DEL RIO, TX |
2015 Jeep Grand Cherokee | 1C4RJEBG9FC860384 | $10,650.00 | UVALDE, TX |
2013 Ford Focus | 1FADP3K21DL248376 | $2,925.00 | EAGLE PASS SOUTH, TX |
2012 HYUNDAI SONATA (BLACK) CA/9DQS | 5NPEB4AC7CH485518 | $1,800.00 | EL CENTRO, CA |
2000 CHRYSLER TOWN & COUNTRY (TAN)C | 1C4GP54L4YB688080 | $2,925.00 | EL CENTRO, CA |
1999 VOLVO SEMI TRUCK | 4VG7DARJ3XN786689 | $15,130.00 | LAS CRUCES, NM |
2014 BUICK ENCLAVE | 5GAKRBKD8EJ255153 | $4,875.00 | LAS CRUCES, NM |
2020 NISSAN ALTIMA | 1N4BL4BV2LN317114 | $11,675.00 | LAS CRUCES, NM |
2012 FREIGHTLINER CASCADIA | 1FUJGLDR2CSBD4244 | $19,500.00 | LAS CRUCES, NM |
2006 WILSON FLATBED TRAILER | 4WWBGB6B46M610864 | $8,300.00 | DEMING, NM |
2007 WHITE HONDA ODYSSEY | 5FNRL38707B416210 | $1,000.00 | VAN BUREN, ME |
2012 INTERNATIONAL PROSTAR 122 | 3HSDJSJR8CN543932 | $17,213.00 | LAREDO NORTH, TX |
2017 FREIGHTLINER CASCADIA | 3AKJGLDR6HSHV1205 | $25,775.00 | LAREDO NORTH, TX |
2011 WABASH DRY VAN | 1JJV532D0BL406362 | $11,150.00 | LAREDO NORTH, TX |
2014 FREIHTLINER CASCADIA | 3AKGGLD54ESFK3707 | $12,350.00 | LAREDO NORTH, TX |
2015 CHRYSLER 200 | 1C3CCCAB4FN709696 | $6,775.00 | LAREDO SOUTH, TX |
2020 Chevrolet Malibu | 1G1ZD5ST2LF034564 | $9,375.00 | ZAPATA, TX |
2003 CHEVROLET TAHOE | 1GNEK13ZX3R161382 | $5,525.00 | RIO GRANDE CITY, TX |
2014 Ford Focus | 1FADP3F29EL268645 | $1,212.00 | FORT BROWN, TX |
2007 HYUNDAI SANTA FE | 5NMSG13D87H091201 | $850.00 | SAN CLEMENTE |
2018 MERCEDES-BENZ CLA250 | WDDSJ4EB6JN562535 | $16,100.00 | BROWN FIELD |
2017 CHEVROLET SILVERADO 1500 | 3GCUKNEH8HG386522 | $20,150.00 | BROWN FIELD |
2014 TOYOTA CORROLA S | 5YFBURHE3EP059428 | $10,450.00 | BROWN FIELD |
2008 NISSAN ALTIMA S | 1N4AL21EX8N424663 | $2,200.00 | BROWN FIELD |
2001 FORD TAURUS LX | 1FAFP52211A232609 | $2,250.00 | CHULA VISTA |
2016 FORD MUSTANG | 1FA6P8TH9G5303545 | $10,050.00 | CHULA VISTA |
2010 INFINITI G37 | JN1CV6AP9AM204676 | $5,975.00 | CHULA VISTA |
2018 HONDA CR-V | 1HGRW1899JL910696 | $18,500.00 | CAMPO |
2019 FORD F-150 RAPTOR | 1FTFW1RG7KFA41739 | $44,775.00 | CAMPO |
2022 CADILLAC XT6 | 1GYKPCRS0NZ110070 | $29,625.00 | BOULEVARD, CA |
BLACK BMW 745 | WBAGN63453DR09573 | $1,000.00 | TUCSON, AZ |
White 2017 Volkswagen Jetta | 3VWDB7AJ9HM395328 | $4,755.00 | TUCSON, AZ |
2018 VOLKSWAGEN TIGUAN | 3VV3B7AX9JM034059 | $12,775.00 | WILLCOX, AZ |
2015 BLACK HONDA CIVIC | 2HGFB2F84FH543354 | $6,475.00 | WILLCOX, AZ |
2011 SILVER FORD FOCUS | 1FAHP3GN0BW113597 | $3,113.00 | WILLCOX, AZ |
2001 GMC SIERRA | 1GTEC14V31E149368 | $3,350.00 | WILLCOX, AZ |
2009 GRAY HONDA ACCORD | 1HGCP26749A173991 | $3,550.00 | WILLCOX, AZ |
2022 TOYOTA CAMRY | 4T1G11AK5NU035579 | $18,375.00 | WILLCOX, AZ |
2021 White Nissa Titan | 1N6AA1EE9MN520344 | $27,600.00 | DOUGLAS, AZ |
1997 CHEV TAHOE | 1GNEK13R7VJ414756 | $1,000.00 | AJO, AZ |
SILVER 2012 LINCOLN MKX | 2LMDJ8JK7CBL06211 | $5,625.00 | NACO, AZ |
2016 DODGE DART | 1C3CDFBA2GD629566 | $2,775.00 | NACO, AZ |
2008 GMC ACADIA | 1GKER23738J152851 | $1,000.00 | NACO, AZ |
Black 2015 Toyota Corolla | 5YFBURHE3FP327301 | $5,455.00 | NACO, AZ |
2009 CHEVROLET SILVERADO | 1GCEC29J49Z180421 | $2,955.00 | NACO, AZ |
2002 GOLD FORD F150 | 1FTRX17L52NA51864 | $5,850.00 | NACO, AZ |
Food Truck | R7DM8C2F4P1000257 | $8,971.86 | CHARLESTON |
2012 BMW 328i (WBA3A5G59CNP18000) | WBA3A5G59CNP18000 | $7,250.00 | RALEIGH-DURHAM |
2016 Nissan Sentra | 3N1AB7AP9GY312775 | $7,125.00 | CHARLOTTE |
2018 GMC Sierra | 3GTU2NEC0JG322002 | $26,225.00 | HARLINGEN, TX |
2009 DODGE AVENGER | 1B3LC46B59N562790 | $1,325.00 | BROWNSVILLE |
2016 Peterbilt 579 | 1XPBDP9X8GD353495 | $55,000.00 | EAGLE PASS |
2002 Wabash Box trailer | 1JJV532W12L803841 | $6,800.00 | EAGLE PASS |
2015 CHEVROLET MALIBU | 1G11F5SL9FF211042 | $5,500.00 | EAGLE PASS |
2017 Chevrolet G2500 VAN | 1GAZGPFG1H1245355 | $10,700.00 | EAGLE PASS |
2015 KENWORTH TRACTOR | 1XKYD49X0FJ464184 | $29,950.00 | LAREDO |
2023 UTILITY TRAILER | 1UYVS2530P2662904 | $29,500.00 | LAREDO |
2016 FORD F-150 XLT | 1FTEW1EF3GKE75907 | $17,525.00 | LAREDO |
2023 HONDA HR-V SPORT | 3CZRZ2H54PM734571 | $27,254.00 | HIDALGO |
2011 Chevrolet Silverado 1500 | 3GCNC9CX8BG346550 | $4,650.00 | ROMA |
2019 Honda CRV VIN # 5J6RW2H81KA008 | 5J6RW2H81KA008854 | $21,128.00 | MIAMI |
White 2019 Honda Civic VIN # 19XFC2 | 19XFC2F82KE024417 | $29,050.00 | MIAMI |
2021 Honda Accord VIN# 1HGCV1F47MA0 | 1HGCV1F47MA041385 | $17,953.00 | MIAMI |
2019 Honda Ridgeline VIN: 5FPYK3F82 | 5FPYK3F82KB048266 | $22,075.00 | MIAMI |
2007 Dodge Charger | 2B3KA43G67H604049 | $12,000.00 | MOBILE |
2009 BMW X3 AWD (BLUE) | WBXPC93499WJ24712 | $5,000.00 | NEW YORK CITY |
2003 Toyota RAV 4 | JTEGH20V030108102 | $870.00 | DOUGLAS |
2007 INFINITI M35 | JNKAY01E67M305088 | $435.00 | NOGALES |
2017 NISSAN VERSA | 3N1CN7AP5HK445506 | $2,205.00 | NOGALES |
2016 RAM 1500 | 1C6RR6HT9GS275113 | $12,900.00 | NOGALES |
2010 KAWASAKI SPORT | JKAEXMJ11ADA57055 | $825.00 | NOGALES |
2016 CHEVROLET TRAX | KL7CJLSB5GB677549 | $4,900.00 | NOGALES |
2007 JEEP GRAND CHAROKEE | 1J8GR48K37C542776 | $445.00 | NOGALES |
2010 NISSAN X-TERRA | 5N1AN0NU8AC507533 | $2,075.00 | NOGALES |
2011 MITSUBISHI ECLIPSE | 4A37L5EF0BE017111 | $4,100.00 | NOGALES |
2017 INTERNATIONAL LF687 Prostar | 3HSDJAPR8HN151204 | $17,200.00 | NOGALES |
2006 WABASH NATIONAL TRAILER | 1JJV532W07L061181 | $9,450.00 | NOGALES |
2005 TOYOTA CAMRY | 4T1BE32K45U625782 | $637.00 | NOGALES |
1992 GMC Suburban. | 1GKEC16K3NJ725934 | $150.00 | DOUGLAS |
2012 KIA SORENTO | 5XYKTCA68CG295934 | $3,575.00 | NOGALES |
2013 MAZDA CX-9 | JM3TB2DV3D0422382 | $1,750.00 | NOGALES |
2007 CHRYSLER CIRRUS | 1C3KC56KX7N667021 | $1,411.00 | NOGALES |
2013 FORD FUSION | 3FA6P0H71DR381814 | $1,337.00 | NOGALES |
2021 DODGE CHARGER | 2C3CDXHG7MH570000 | $18,175.00 | NOGALES |
2001 TOYOTA CAMRY | JT2BG22KX10570578 | $1,087.00 | NOGALES |
2010 NISSAN SENTRA | 3N1AB6AP2AL648069 | $450.00 | SAN LUIS |
2014 DODGE AVENGER | 1C3CDZAB5EN219329 | $355.00 | SAN LUIS |
2012 LAND ROVER LR4 | SALAG2D41CA633834 | $5,125.00 | NORFOLK |
2015 CATERPILLAR MINI EXCAVATOR 305 | CAT3055EKMX501062 | $21,099.00 | NORFOLK |
2015 CATERPILLAR MINI EXCAVATOR 305 | CAT3055ELMX501909 | $21,099.00 | NORFOLK |
2016 CATERPILLAR MINI EXCAVATOR 305 | CAT3055EHWE200296 | $21,099.00 | NORFOLK |
2017 CATERPILLAR MINI EXCAVATOR 305 | CAT3055EKWE202072 | $21,099.00 | NORFOLK |
2022 Dodge Charger Super Bee R/T Sc | 2C3CDXGJ6NH131353 | $66,818.00 | PORTLAND, OR |
Boat Trailer | 7J513TL13LB001172 | $3,575.00 | MEDFORD,OREGON/ROGUE VALLEY USER FEE AIRPORT |
2003 Toyota Sequoia Desert Sand Gol | 5TDZT34A83S180848 | $3,825.00 | ANDRADE |
2008 CHEVROLET SILVERADO | 2GCEK13J881275836 | $6,350.00 | CALEXICO |
2008 MITSUBISHI ECLIPSE | 4A3AL25F68E039045 | $275.00 | SAN YSIDRO |
2009 Hyundai Santa | 5NMSH13E69H308480 | $3,680.00 | SAN YSIDRO |
2007 HONDA RIDGELINE | 2HJYK16497H519871 | $3,850.00 | SAN YSIDRO |
2014 NISSAN SENTRA | 3N1AB7AP1EL620713 | $4,630.00 | SAN YSIDRO |
2004 HONDA ACCORD | 1HGCM66554A098886 | $2,875.00 | SAN YSIDRO |
1998 LEXUS ES300 | JT8BF28G4W5046655 | $3,425.00 | SAN YSIDRO |
2016 CHEVROLET CRUZE | 1G1BC5SMXG7312740 | $8,575.00 | SAN YSIDRO |
2007 FORD F-150 | 1FTRF12W87NA70792 | $1,715.00 | OTAY MESA STATION |
2007 NISSAN ALTIMA - GRAY | 1N4AL21E67N439045 | $1,740.00 | CALEXICO EAST |
1996 JEEP GRAND CHEROKEE | 1J4GZ78Y4TC201291 | $1,025.00 | SAN YSIDRO |
1997 FORD ESCORT | 1FALP13P9VW350728 | $343.00 | SAN YSIDRO |
2013 MERCEDES-BENZ SPRINTER 2500 | WD3PE8CC9D5730089 | $23,113.00 | OTAY MESA STATION |
2004 Red Ford Expeditiion | 1FMPU16LX4LA88923 | $3,000.00 | EL CENTRO, CA |
2005 TOYOTA TUNDRA | 5TBRU34155S444729 | $4,835.00 | SAN YSIDRO |
2009 Hyundai Elantra | KMHDU46D19U614421 | $3,662.00 | SAN YSIDRO |
2010 TOYOTA COROLLA | 1NXBU4EE1AZ228572 | $6,050.00 | SAN YSIDRO |
2004 TOYOTA SOLARA | 4T1FA38PX4U025430 | $3,825.00 | SAN YSIDRO |
2013 HONDA CIVIC | 19XFB2F56DE280880 | $5,850.00 | SAN YSIDRO |
2015 NISSAN MURANO | 5N1AZ2MGXFN252164 | $7,025.00 | SAN YSIDRO |
2008 FORD ESCAPE | 1FMCU93128KD06042 | $2,050.00 | SAN YSIDRO |
2010 Nissan Sentra | 3N1AB6AP3AL676866 | $1,588.00 | OTAY MESA STATION |
2017 FORD FUSION | 3FA6P0HD4HR293626 | $7,650.00 | OTAY MESA STATION |
2012 FORD F150 | 1FTFW1CT4CFD07211 | $2,335.00 | OTAY MESA STATION |
2002 BMW X5 | 5UXFA535X2LP44121 | $4,675.00 | OTAY MESA STATION |
2015 JEEP PATRIOT | 1C4NJPBA7FD106867 | $2,549.00 | OTAY MESA STATION |
2018 HONDA CRV | 7FARW2H59JE086871 | $21,750.00 | BALTIMORE |
2012 TOYOTA COROLLA | 2T1BU4EE7CC773809 | $5,225.00 | BALTIMORE |
2004 LINCOLN NAVIGATOR | 5LMFU27R64LJ12023 | $4,400.00 | FORT STOCKTON, TX |
2002 F250 SUPER DUTY | 1FTNW21L92ED46031 | $5,200.00 | ALPINE, TX |
2013 FREIGHTLINER CASCADIA | 1FUJGLDRXDSBU3893 | $20,950.00 | SIERRA BLANCA, TX |
2015 FREIGHTLINER CASCADIA 125 | 1FUJGLDV8FLFP5392 | $26,000.00 | CARRIZO SPRINGS, TX |
2017 TOYOTA CAMRY | 4T1BF1FK1HU444011 | $5,485.00 | CARRIZO SPRINGS, TX |
2013 Toyota Camry | 4T4BF1FK9DR303204 | $7,025.00 | EAGLE PASS, TX |
2016 JEEP PATRIOT | 1C4NJPBA8GD694179 | $5,600.00 | BRACKETTVILLE, TX |
2011 Chevrolet Suburban | 1GNSCHE00BR160697 | $5,900.00 | EAGLE PASS SOUTH, TX |
2011 LINCOLN MKZ | 3LNHL2GC6BR775407 | $2,350.00 | EAGLE PASS SOUTH, TX |
2015 Toyota Corolla | 5YFBURHE9FP301284 | $3,655.00 | ANDUSKY, OH |
2014 DODGE GRAND CARAVAN (BLACK) AZ | 2C4RDGCG4ER341640 | $3,375.00 | INDIO, CA |
2015 NISSAN SENTRA (GRAY) CA/9COF1 | 3N1AB7AP6FY269821 | $2,500.00 | EL CENTRO, CA |
2014 CHEVROLET MALIBU (GRAY) CA/8TB | 1G11C5SL9EF210156 | $3,775.00 | EL CENTRO, CA |
2016 JEEP WRANGLER (RED) CA/8KPZ899 | 1C4BJWDGXGL215510 | $9,999.00 | EL CENTRO, CA |
2005 TOYOTA COROLLA (BLUE) CA-7XBT5 | 1NXBR32E75Z525934 | $1,195.00 | EL CENTRO, CA |
2015 TOYOTA CAMRY (SILVER) CA/7JML4 | 4T1BF1FK8FU875362 | $7,975.00 | CALEXICO, CA |
2011 AUDI A6 (SILVER) CA/9JRA243 | WAUFGAFB3BN029600 | $4,488.00 | CALEXICO, CA |
2015 JEEP GRAND CHEROKEE | 1C4RJFJT8FC677238 | $15,150.00 | LAS CRUCES, NM |
2020 CHEVROLET SILVERADO 1500 | 1GCRYDED5LZ237375 | $21,925.00 | DEMING, NM |
2020 CHRYSLER VOYAGER MINIVAN | 2C4RC1DG5LR265132 | $15,075.00 | DEMING, NM |
2007 Volvo VNL300 | 4V4NC9GH07N442548 | $12,475.00 | LAREDO NORTH, TX |
2016 FREIGHTLINER CASCADIA | 1FUJGLD51GLHL6652 | $20,564.00 | LAREDO NORTH, TX |
2005 INTERNATIONAL 9400 | 3HSCNAPR15N004041 | $14,944.00 | LAREDO NORTH, TX |
1998 PIONEER TANKER | 1P9TA4322W1260763 | $24,800.00 | LAREDO NORTH, TX |
2014 FREIGHTLINER CASCADIA | 3AKJGLDVXESFX3193 | $21,850.00 | LAREDO NORTH, TX |
2016 INTERNATIONAL PROSTAR | 3HSDJAPR2GN411949 | $17,950.00 | LAREDO NORTH, TX |
2014 LINCOLN MKZ | 3LN6L2J95ER800502 | $6,925.00 | LAREDO NORTH, TX |
2022 VOLKSWAGEN T CROSS | 9BWBL6BF5N4022067 | $26,990.00 | LAREDO NORTH, TX |
2011 Nissan Rogue | JN8AS5MTXBW562590 | $6,213.00 | LAREDO NORTH, TX |
2007 PETERBILT 386 | 1XPHDB9X97N689986 | $12,475.00 | LAREDO NORTH, TX |
2017 FREIGHTLINER CASCADIA | 3AKGGLDR6HSHZ4064 | $20,175.00 | LAREDO NORTH, TX |
2016 PETERBILT 579 | 1XPBD49XXGD365520 | $27,563.00 | LAREDO NORTH, TX |
2022 KENWORTH T680 | 1XKYD49XXNJ489107 | $42,887.00 | LAREDO NORTH, TX |
2007 PETERBUILT TRACTOR | 1XP7DU9X27D691284 | $14,281.00 | FALFURRIAS, TX |
2004 FREIGHTLINER TRACTOR | 1FUJA6CK14LK24487 | $13,688.00 | FALFURRIAS, TX |
BLACK 2019 NISSAN FRONTIER | 1N6AD0ER3KN710383 | $17,450.00 | RIO GRANDE CITY, TX |
1999 FORD EXPLORER | 1FMZU32E9XZA09819 | $500.00 | KINGSVILLE, TX |
2012 CHRYSLER 300 | 2C3CCACG4CH249134 | $940.00 | KINGSVILLE, TX |
2021 CHEVROLET SILVERADO 1500 | 1GCPWDED7MZ185228 | $31,550.00 | KINGSVILLE, TX |
2016 FORD FUSION SE | 3FA6P0H73GR375582 | $7,550.00 | MURRIETA |
2002 FORD EXPLORER | 1FMZU64K92ZC78190 | $3,725.00 | BROWN FIELD |
2022 HONDA CIVIC | 2HGFE1F75NH312471 | $23,625.00 | BROWN FIELD |
2017 DODGE CHARGER SXT | 2C3CDXHG4HH537347 | $14,025.00 | BROWN FIELD |
2023 HONDA PASSPORT | 5FNYF8H53PB020805 | $37,178.00 | BROWN FIELD |
2018 BMW 320i | WBA8E1G58JNU92032 | $12,700.00 | BROWN FIELD |
2022 TOYOTA TACOMA TRD SPORT | 3TMAZ5CN8NM176684 | $35,425.00 | BOULEVARD, CA |
2013 CHRYSLER 200 | 1C3CCBBG1DN738784 | $2,620.00 | IMPERIAL BEACH |
Black 2020 Toyota Corolla | JTDS4RCE9LJ034932 | $18,200.00 | TUCSON, AZ |
Red 2013 Ram 1500 | 3C6JR6AT6DG557025 | $8,975.00 | TUCSON, AZ |
2010 GRAY DODGE RAM 1500 | 1D7RB1CT4AS127343 | $3,685.00 | TUCSON, AZ |
2001 HONDA ACCORD | 1HGCG16511A085896 | $2,675.00 | NOGALES, AZ |
2007 FORD FOCUS ZX3 | 1FAFP31N37W150697 | $1,000.00 | NOGALES, AZ |
2005 PONTIAC GRAND AM | 1G2NE52E05M201351 | $1,000.00 | NOGALES, AZ |
2006 BLACK MITSUBISHI LANCER | JA3AJ66F76U001940 | $1,500.00 | WILLCOX, AZ |
2001 DODGE RAM 1500 | 3B7HC13Y41M250129 | $2,925.00 | WILLCOX, AZ |
2014 MAZDA 6 | JM1GJ1U69E1142347 | $2,455.00 | WILLCOX, AZ |
2016 Chevy Malibu | 1G11A5SA6GU155118 | $6,475.00 | DOUGLAS, AZ |
2008 WHITE FORD EXPEDITION | 1FMFU20578LA19883 | $3,100.00 | DOUGLAS, AZ |
2020 CHEVROLET MALIBU | 1G1ZB5ST6LF119350 | $13,775.00 | NACO, AZ |
2007 BLACK AUDI A4 SEDAN | WAUEF78E07A061444 | $1,000.00 | NACO, AZ |
2008 white Dodge Ram 1500 | 1D7HU18N98S544550 | $2,410.00 | NACO, AZ |
2007 CADILLAC ESCALADE | 1GYFK63817R250906 | $5,038.00 | NACO, AZ |
2003 VOLKSWAGEN JETTA | 3VWRK69M23M016774 | $2,725.00 | NACO, AZ |
2017 WHITE TOYOTA CAMRY | 4T1BF1FK7HU417430 | $9,450.00 | NACO, AZ |
BLACK 2024 HONDA CRV | 2HKRS3H70RH317605 | $33,625.00 | NACO, AZ |
2006 FORD FUSION | 3FAFP07156R158689 | $2,863.00 | NACO, AZ |
2001 INFINITY QX4 | JNRDR09X61W203366 | $3,350.00 | NACO, AZ |
2013 BUICK ENCLAVE | 5GAKRCKD2DJ166618 | $6,500.00 | NACO, AZ |
2014 VOLKSWAGEN JETTA GRAY | 3VW4S7AJ7EM388177 | $4,500.00 | SONOITA, AZ |
2003 NISSAN MURANO Orange | JN8AZ08W43W211453 | $1,721.00 | SONOITA, AZ |
2002 JEEP LIBERTY | 1J4GL58K82W214009 | $500.00 | S - YUMA, AZ |
2008 HONDA CIVIC | 1HGFA16558L070332 | $1,015.00 | S - YUMA, AZ |
2007 BMW 328 | WBAVC53547FZ75302 | $500.00 | S - YUMA, AZ |
2005 DODGE GRAND CARAVAN | 1D4GP24R65B318458 | $415.00 | S - YUMA, AZ |
2017 FORD F-150 | 1FTFW1EG0HKD48658 | $16,475.00 | S - YUMA, AZ |
2022 Mercedes Sprinter Van | W1Y4EBHY8NT103189 | $40,786.00 | TULSA, OK |
Tractor Trailer | 1UYVS253XL2891620 | $28,650.00 | DETROIT |
Silver 2007 Acura MDX | 2HNYD28887H001250 | $6,225.00 | PORT HURON |
2020 FORD F150 | 1FTEW1E42LFC39749 | $20,875.00 | EL PASO |
2012 FORD F150 | 1FTFW1ET7CFC08959 | $5,150.00 | EL PASO |
2016 FORD FUSION | 3FA6P0H9XGR271382 | $6,050.00 | EL PASO |
2017 CHEVROLET SILVERADO | 1GCNCNEH4HZ150872 | $6,320.00 | ALBUQUERQUE |
2009 DODGE 1500 | 1D3HB18K39S751207 | $1,300.00 | EL PASO |
2018 MCCLAIN BOAT TRAILER | 4LYBA2623JH003744 | $2,220.00 | BROWNSVILLE |
2012 Toyota Camry | 4T1BF1FK2CU073062 | $3,075.00 | HIDALGO |
2004 Honda Pilot | 5FNYF18414B009151 | $650.00 | EAGLE PASS |
2003 FORD EXPEDITION (SALVAGED) | 1FMFU17L23LA98824 | $2,450.00 | BROWNSVILLE |
2009 CHRYSLER TOWN & COUNTRY | 2A8HR54179R529191 | $745.00 | BROWNSVILLE |
2011 NISSAN TSURU | 3N1EB31S0BK326901 | $4,052.00 | DEL RIO |
2002 MCI G4500 VIN# 3BMXSMPA62S0800 | 3BMXSMPA62S080086 | $74,000.00 | EAGLE PASS |
2003 LINCOLN TOWN CAR | 1LNHM83W23Y694990 | $1,354.00 | EAGLE PASS |
2011 Ford Focus | 1FAHP3FN0BW106408 | $380.00 | EAGLE PASS |
2020 CHRYSLER DODGE RAM 700 | 9BD578676LY348393 | $11,341.00 | LAREDO |
2009 INTERNATIONAL PROSTAR TRACTOR | 2HSCTAPR29C680916 | $8,825.00 | LAREDO |
2009 Great Dane Reefer Trailer | 1GRAA06249S700024 | $9,850.00 | LAREDO |
2011 RECASY FLATBED TRAILER | 3R9CB51B4BL152112 | $24,900.00 | LAREDO |
Assembled golf cart | L4MGJEC62PA000523 | $13,490.54 | MIAMI |
Assembled Golf cart | L4MGJEC64PA000524 | $13,490.54 | MIAMI |
2020 Honda CR-V VIN# 5J6RW2H58LA001 | 5J6RW2H58LA001360 | $22,303.00 | MIAMI |
2003 Ford Mustang | 1FAFP40413F352575 | $637.50 | TUCSON |
2018 CHEVROLET MALIBU | 1G1ZD5ST1JF237152 | $5,162.00 | NOGALES |
2003 CHEVROLET TAHOE | 1GNEC13T63R143292 | $1,550.00 | NOGALES |
2007 PONTIAC TORRENT | 2CKD163F176077028 | $4,117.00 | NOGALES |
2016 Chevrolet Camaro | 1G1FB1RS5G0193568 | $11,025.00 | YUMA, AZ |
2003 CHEVROLET SILVERADO | 1GCEK14X73Z167985 | $350.00 | NOGALES |
2005 BMW X3 | WBXPA93475WD13460 | $744.00 | NOGALES |
2021 Kia Sportage | U6YPG3AA8ML967307 | $10,623.00 | DOUGLAS |
2015 JEEP GRAND CHEROKEE | 1C4RJFCG9FC612446 | $8,150.00 | LUKEVILLE |
2008 WABASH TRAILER | 1JJV532W48L111940 | $9,075.00 | NOGALES |
2010 PONTIAC G6 | 1G2ZA5EK1A4153688 | $610.00 | NOGALES |
1998 DODGE DURANGO | 1B4HS28Y1WF143268 | $2,150.00 | NOGALES |
2001 NISSAN FRONTIER | 1N6MD26T91C389804 | $4,645.00 | NOGALES |
2021 NORTE IMPLEMENTOS TRAILER | 3BZBP1019MC013249 | $852.00 | NOGALES |
2014 GMC ACADIA | 1GKKRRKD7EJ137509 | $2,930.00 | NOGALES |
2018 MERCEDES-BENZ GLE400 | 4JGDA5GB0JA973194 | $12,045.00 | NOGALES |
2016 RAM 1500 | 1C6RR7GG8GS165664 | $7,650.00 | NOGALES |
2010 LEXUS IS 250 | JTHBF5C22A5121147 | $600.00 | SAN LUIS |
2013 HYUNDAI ELANTRA | 5NPDH4AE8DH277998 | $867.50 | SAN LUIS |
2004 Ford f-150 | 1FTRX12W44NA31951 | $626.50 | SAN LUIS |
2022 Toyota Tundra (Platinum) | 5TFNA5DB2NX029817 | $59,703.00 | NORFOLK |
2021 Chevrolet Tahoe | 1GNSKPKD3MR393268 | $67,128.00 | NORFOLK |
2011 CHEVY TRAVERS | 1GNKRGED4BJ251188 | $1,200.00 | OTAY MESA STATION |
2013 HYUNDAI ACCENT | KMHCU4AE4DU378318 | $2,500.00 | CALEXICO EAST |
2013 JEEP LIBERTY | 1C4PJLAK7DW217285 | $3,679.00 | SAN YSIDRO |
2000 NISSAN PATHFINDER | JN8AR07Y6YW428299 | $294.00 | CALEXICO |
2018 FORD EXPLORER | 1FM5K7B88JGC86826 | $12,050.00 | SAN YSIDRO |
2008 Chevy Express | 1gchg39k981101516 | $1,945.00 | SAN YSIDRO |
2011 Volkswagen JETTA | 3VWDZ7AJ1BM308332 | $2,075.00 | SAN YSIDRO |
2020 HYUNDIA GRAND i10 | MALA74BC7LM379197 | $3,000.00 | SAN YSIDRO |
2012 NISSAN TIIDA | 3N1BC1AS8CK290073 | $2,150.00 | SAN YSIDRO |
2014 BUICK LACROSSE | 1G4GB5G34EF240822 | $7,713.00 | OTAY MESA STATION |
2022 Dodge Ram 1500 Rebel | 1C6SRFLT9NN417884 | $40,725.00 | WASHINGTON |
2007 Honda Accord EX V6, LP GA CLD8 | 1HGCM66817A025724 | $3,675.00 | ATLANTA |
2022 Land Rover Range Rover Velar | SALYT2EX8NA329910 | $62,650.00 | BALTIMORE |
2017 HYUNDAI TUCSON | KM8J33A47HU432986 | $10,125.00 | BALTIMORE |
2013 GMC ACADIA | 1GKKV9KD2DJ141199 | $5,525.00 | ALPINE, TX |
2014 PETERBILT 579 AERODYNAMIC 117 | 1XPBDP9X9ED251667 | $31,338.00 | SIERRA BLANCA, TX |
2018 DODGE RAM 1500 | 1C6RR6FGXJS324798 | $12,400.00 | EAGLE PASS, TX |
2018 HYUNDAI SANTE FE | KM8SRDHF5JU277831 | $14,125.00 | BRACKETTVILLE, TX |
2008 INFINITI G35 | JNKBV61E38M225877 | $3,700.00 | EAGLE PASS SOUTH, TX |
2018 FORD FOCUS | 1FADP3FE1JL230721 | $7,925.00 | EAGLE PASS SOUTH, TX |
2007 TOYOTA AVALON (BLUE) AZ/0EA4XS | 4T1BK36B87U244149 | $1,360.00 | INDIO, CA |
2000 FORD EXPEDITION (BLACK) AZ/198 | 1FMRU15L6YLB68946 | $3,375.00 | EL CENTRO, CA |
2005 TOYOTA MATRIX (SILVER) CA/7GRU | 2T1KR32E15C473816 | $1,170.00 | CALEXICO, CA |
2020 NISSAN KICKS HATCHBACK 4 DR | 3N1CP5BV1LL547190 | $12,275.00 | LORDSBURG, NM |
2020 CHEVROLET SILVERADO | 1GCPWBEH6LZ264976 | $21,575.00 | LAS CRUCES, NM |
2012 ACURA TSX | JH4CU2F69CC020564 | $2,525.00 | LAS CRUCES, NM |
2024 FREIGHTLINER CASCADIA | 3AKJHHDR7RSUS9276 | $174,900.00 | LAREDO NORTH, TX |
2014 FREIGHTLINER CASCADIA | 1FUGGLD58ELFN0310 | $8,950.00 | LAREDO NORTH, TX |
2017 KENWORTH T680 | 1XKYDP9X6HJ139091 | $30,125.00 | LAREDO NORTH, TX |
