Vehicle | Vin | Value | Seized at |
2015 CHEVROLET TAHOE | 1GNSKBKC9FR152991 | $9,975.00 | ALPINE, TX |
2012 ACURA TSX | JH4CW2H56CC004160 | $6,800.00 | SIERRA BLANCA, TX |
2008 CHEVROLET SUBURBAN | 1GNFK16328R174713 | $7,175.00 | SIERRA BLANCA, TX |
2004 FORD EXPEDITION | 1FMPU17L54LA84843 | $1,300.00 | VAN HORN, TX |
2004 FORD EXPLORER GRAY CA/5JAM002 | 1FMZU63W34ZB24629 | $1,275.00 | INDIO, CA |
2008 TOYOTA TUNDRA WHITE SC/TIY578 | 5TFBV54178X053985 | $9,999.00 | INDIO, CA |
2004 BUICK LE SABRE SILVER CA/8XMM0 | 1G4HR54K244132026 | $1,025.00 | INDIO, CA |
2012 FORD EDGE (BLACK) - CA/6UWM604 | 2FMDK3GCXCBA46141 | $4,600.00 | EL CENTRO, CA |
2009 SCION XD (SILVER) CA/8SUG008 | JTKKU104X9J044335 | $2,850.00 | CALEXICO, CA |
2003 TOYOTA CAMRY (RED) CA/5EBB776 | 4T1BE32KX3U243625 | $1,375.00 | CALEXICO, CA |
2006 NISSAN ALTIMA (BLUE) AZ/CTN508 | 1N4AL11D26N325317 | $2,150.00 | CALEXICO, CA |
2000 FORD WINDSTAR (TAN) CA/7RLD136 | 2FMZA5240YBB97386 | $2,350.00 | CALEXICO, CA |
2016 BMW 328i | WBA8E9C53GK647679 | $15,500.00 | LORDSBURG, NM |
2013 DODGE DART | 1C3CDFCB8DD327072 | $4,200.00 | LORDSBURG, NM |
2003 FORD F-150 (LOBO) | 1FTRW08603KD73062 | $2,950.00 | LORDSBURG, NM |
2017 NISSSAN ALTIMA | 1N4AL3AP4HC292986 | $13,125.00 | LAS CRUCES, NM |
2004 HYUNDAI SANTA FE | KM8SC13D44U835047 | $1,725.00 | ALAMOGORDO, NM |
2008 HONDA CIVIC | 2HGFG12808H502188 | $4,125.00 | ALAMOGORDO, NM |
2006 CHEVROLET AVEO | KL1TD56686B522339 | $975.00 | ALAMOGORDO, NM |
2014 VOLKSWAGON JETTA | 3VWD17AJ7EM355666 | $7,675.00 | ALAMOGORDO, NM |
2008 CHEVROLET SUBURBAN | 3GNFK16358G314883 | $6,575.00 | YSLETA, TX |
2005 DODGE RAM | 1D7HA18K45J609367 | $2,475.00 | SANTA TERESA, NM |
2014 DODGE RAM 2500 | 3C6TR5HT4EG147334 | $16,550.00 | LAREDO NORTH, TX |
2010 MERCEDES BENZ CLASS C | WDDGF5EB5AR102336 | $6,625.00 | LAREDO NORTH, TX |
2021 TOYOTA TUNDRA | 5TFDY5F16MX993220 | $48,925.00 | LAREDO NORTH, TX |
2009 NISSAN ARMADA | 5N1BA08D79N602550 | $5,700.00 | COTULLA, TX |
2015 NISSAN SENTRA | 3N1AB7AP4FL690241 | $4,825.00 | FALFURRIAS, TX |
2004 PONTIAC AZTEK | 3G7DA03E54S559921 | $500.00 | WESLACO, TX |
2006 FORD F-150 | 1FTPW14V26FA95272 | $4,000.00 | WESLACO, TX |
2011 BUICK LACROSSE | 1G4GA5EC7BF236670 | $3,300.00 | WESLACO, TX |
2009 VOLKSWAGEN ROUTAN | 2V8HW34179R544573 | $2,175.00 | WESLACO, TX |
2009 FORD ESCAPE | 1FMCU92779KB21833 | $1,250.00 | WESLACO, TX |
2002 CHEVROLET AVALANCHE | 3GNEC13T32G110930 | $1,100.00 | WESLACO, TX |
2006 BUICK LACROSSE | 2G4WC582061225063 | $1,750.00 | WESLACO, TX |
2014 CHRYSLER 300 | 2C3CCAAG9EH377973 | $6,925.00 | WESLACO, TX |
2013 TOYOTA SCION | JTKKUPB43D1039177 | $2,050.00 | WESLACO, TX |
2016 FORD F150 | 1FTEW1EF6GKD52022 | $26,950.00 | WESLACO, TX |
2021 NISSAN VERSA | 3N1CN8DV9ML805963 | $9,999.00 | WESLACO, TX |
2011 VOLKSWAGON PASSAT CC | WVWHN7AN9BE726324 | $3,075.00 | FALFURRIAS, TX |
2007 HONDA ELEMENT | 5J6YH18347L008136 | $2,425.00 | FALFURRIAS, TX |
2018 HONDA ODYSSEY | 5FNRL6H78JB027002 | $15,487.00 | FALFURRIAS, TX |
2014 CHEVROLET SILVERADO | 3GCPCRECXEG564304 | $18,450.00 | FALFURRIAS, TX |
2016 HYUNDAI ELANTRA | 5NPDH4AE3GH680842 | $9,250.00 | FALFURRIAS, TX |
2013 FORD FUSION | 3FA6P0HR1DR331013 | $3,775.00 | FALFURRIAS, TX |
2005 DODGE NEON | 1B3ES56C75D196549 | $525.00 | FALFURRIAS, TX |
2013 HYUNDAI ELANTRA | 5NPDH4AE7DH351363 | $4,700.00 | FALFURRIAS, TX |
2013 CHRYSLER 300 | 2C3CCABG6DH547252 | $8,825.00 | FALFURRIAS, TX |
2013 CHEVROLET SONIC | 1G1JC5SHXD4205506 | $1,763.00 | FALFURRIAS, TX |
2008 DODGE NITRO | 1D8GU58638W147710 | $3,300.00 | FALFURRIAS, TX |
2004 LINCOLN NAVIGATOR | 5LMFU27R34LJ40331 | $500.00 | FALFURRIAS, TX |
2013 FORD F150 | 1FTFW1ET1DKD46764 | $14,525.00 | FALFURRIAS, TX |
2008 BUICK ENCLAVE | 5GAER23748J274986 | $2,250.00 | FALFURRIAS, TX |
2014 FORD FUSION | 3FA6P0HD0ER267875 | $5,650.00 | FALFURRIAS, TX |
2015 CHEVROLET SILVERADO 1500 | 3GCPCRECXFG287767 | $19,750.00 | FALFURRIAS, TX |
2014 BUICK ENCORE | KL4CJCSB8EB750780 | $2,950.00 | FALFURRIAS, TX |
2015 CHEVROLET MALIBU | 1G11F5SL9FF118389 | $3,600.00 | RIO GRANDE CITY, TX |
1997 FORD F250 | 1FTHW26F9VEB02612 | $1,000.00 | RIO GRANDE CITY, TX |
2005 Buick Rendezvous | 3G5DA03E55S545737 | $825.00 | MCALLEN, TX |
2003 TOYOTA SEQUOIA | 5TDZT38A53S168652 | $1,600.00 | MCALLEN, TX |
2001 GRAND CHEROKEE | 1J4GW58N81C530320 | $500.00 | BROWNSVILLE, TX |
2003 LINCOLN NAVIGATOR | 5LMFU28R43LJ14687 | $500.00 | BROWNSVILLE, TX |
2015 FORD EXPLORER | 1FM5K7D8XFGB02877 | $9,999.00 | KINGSVILLE, TX |
1998 HONDA ACCORD | 1HGCG1652WA067298 | $800.00 | KINGSVILLE, TX |
1999 Ford Contour | 1FAFP6531XK159240 | $500.00 | KINGSVILLE, TX |
2016 CHRYSLER 300 | 2C3CCAAG5GH235610 | $13,325.00 | KINGSVILLE, TX |
2012 GMC TERRAIN | 2GKALMEK4C6358585 | $5,500.00 | KINGSVILLE, TX |
2019 CHEVROLET MALIBU | 1G1ZB5ST0KF121366 | $7,400.00 | KINGSVILLE, TX |
2008 Chevrolet Suburban | 3GNFC16J28G182175 | $4,125.00 | KINGSVILLE, TX |
2006 HONDA CIVIC | 2HGFG12886H580442 | $1,850.00 | KINGSVILLE, TX |
1998 TOYOTA TACOMA | 4TAVL52N6WZ130643 | $1,650.00 | KINGSVILLE, TX |
2012 FORD F-150 | 1FTFW1CF2CFA70633 | $9,999.00 | KINGSVILLE, TX |
2012 CHRYSLER 200 | 1C3CCBBB2CN176249 | $2,950.00 | KINGSVILLE, TX |
2016 CHEVROLET IMPALA | 2G1145S38G9101809 | $11,250.00 | KINGSVILLE, TX |
2007 CHEVROLET TAHOE | 1GNFK13097R312465 | $4,825.00 | KINGSVILLE, TX |
2005 TOYOTA CAMRY | 4T1BE32KX5U078677 | $1,300.00 | KINGSVILLE, TX |
2017 FORD TAURUS | 1FAHP2E85HG129840 | $16,350.00 | KINGSVILLE, TX |
2007 MERCURY GRAND MARQUIS | 2MEFM75V07X615864 | $600.00 | FORT BROWN, TX |
2001 TOYOTA SIENNA | 4T3ZF13C91U399375 | $825.00 | WESLACO, TX |
1998 FORD F150 | 1FTZF1766WNC33303 | $500.00 | WESLACO, TX |
2005 FORD EXPEDITION | 1FMPU17555LA09434 | $1,475.00 | RIO GRANDE CITY, TX |
1998 DODGE RAM | 3B7HF13Z5WG171638 | $500.00 | RIO GRANDE CITY, TX |
2006 Dodge Ram | 1D7HA18286J117717 | $3,550.00 | MCALLEN, TX |
2004 Dodge DURANGO | 1D4HD48N54F194156 | $900.00 | BROWNSVILLE, TX |
HOMEMADE TRAILER | N/A | $500.00 | BROWNSVILLE, TX |
2012 MAZDA CX-9 | JM3TB2CV0C0341534 | $6,100.00 | SAN CLEMENTE |
2004 MERCEDES-BENZ C230 | WDBRF40JX4A546857 | $2,100.00 | CHULA VISTA |
GRAY HONDA ACCORD 2019 VIN# 1HGCV3F | 1HGCV3F44KA010328 | $19,500.00 | CHAMPLAIN, NY |
2013 White Ford Escape | 1FMCU0H92DUA00905 | $7,900.00 | TUCSON, AZ |
2005 NISSAN PATHFINDER (GRAY) | 5N1AR18W15C724774 | $1,825.00 | TUCSON, AZ |
2006 DODGE CHARGER | 2B3KA53H16H217647 | $3,350.00 | WILLCOX, AZ |
2012 gray Kia sorennto | 5xykt3a13cg241672 | $5,700.00 | DOUGLAS, AZ |
2005 CHEVROLET TRAILBLAZER | 1GNDS13S552275512 | $1,237.00 | SONOITA, AZ |
2015 TOYOTA RAV4 VIN:JTMZFREV4FD054 | JTMZFREV4FD054109 | $11,400.00 | CASA GRANDE, AZ |
2002 BLACK FORD EXPLORER | 1FMZU63WX2UC60475 | $1,000.00 | CASA GRANDE, AZ |
GREEN 2006 GMC SIERRA | 1GTEC19X36Z301806 | $4,425.00 | TUCSON, AZ |
2006 DODGE CHARGER | 2B3LA43G56H427965 | $2,175.00 | TUCSON, AZ |
2017 TOYOTA COROLLA IM | JTNKARJE2HJ538060 | $15,600.00 | NOGALES, AZ |
2012 CHEVROLET CRUZE | 1G1PC5SH9C7392793 | $4,175.00 | NOGALES, AZ |
2005 FORD 500 | 1FAFP231X5G159991 | $1,225.00 | WILLCOX, AZ |
2011 Cadillac SRX Utility | 3GYFNDEY4BS555363 | $3,987.00 | AJO, AZ |
2006 NISSAN XTERRA | 5N1AN08U26C530518 | $2,614.00 | AJO, AZ |
2002 CHRYSLER TOWN AND COUNTRY | 2C8GP64L52R669678 | $2,528.00 | SONOITA, AZ |
2000 TOYOTA CAMRY | JT2BG22K9Y0435585 | $1,500.00 | SONOITA, AZ |
2012 HONDA PILOT | 5FNYF3H7XCB025675 | $3,550.00 | BLYTHE, CA |
2005 CHEVROLET SILVERADO | 1GCEK19B65Z272078 | $2,414.00 | BLYTHE, CA |
Ford F-150 | 1FTFW1E55MFA74150 | $40,000.00 | CHARLOTTE |
2015 BUICK REGAL | 2G4GV5EKXF9154457 | $6,850.00 | EL PASO |
2002 CHEVROLET TAHOE | 1GNEK13T12R231443 | $155.00 | EL PASO |
2007 CHEVROLET TAHOE | 1GNFC13007R152313 | $4,350.00 | EL PASO |
2009 Ford F-150 | 1FTRF12W69KA81729 | $3,200.00 | ROMA |
2011 FREIGHTLINER CL120 Tractor *Ex | 3AKJA6CK7BDAZ8094 | $26,000.00 | HIDALGO |
2004 UTILITY REEFER TRAILER | 1UYVS25304U193409 | $19,900.00 | HIDALGO |
2008 BMW 535I | WBANW13598CZ73290 | $1,900.00 | BROWNSVILLE |
2002 GRAY FORD TAURUS SD (4 DOORS) | 1FAFP53U52A208749 | $300.00 | LAREDO |
2004 FREIGHTLINER Columbia CL120 TR | 3AKJA6BG14DM41110 | $15,000.00 | HIDALGO |
1998 UTILITY REEFER TRAILER | 1UYVS2532WM469608 | $10,900.00 | HIDALGO |
2008 Ford F150 VIN# 1FTRW12W08FB106 | 1FTRW12W08FB10679 | $7,750.00 | KEY WEST |
2007 CHEVROLET IMPALA | 2G1WB58N979230663 | $1,650.00 | SAN LUIS |
2008 GMC YUKON | 1GKFC13048R229408 | $6,550.00 | NOGALES |
2001 CHRYSLER TOWN & COUNTRY | 2C8GP64L21R206699 | $1,200.00 | SAN YSIDRO |
2013 BMW X5 | 5UXZW0C55D0B93556 | $9,325.00 | SAN YSIDRO |
2006 KIA Sorento | KNDJD733865612322 | $1,200.00 | SAN YSIDRO |
2000 Chevrolet, Monte Carlo | 2G1WX12K0Y9347641 | $1,900.00 | OTAY MESA STATION |
2004 FORD MUSTANG GT | 1FAFP406X4F174314 | $500.00 | OTAY MESA STATION |
2015 FORD FOCUS | 1FADP3F26FL307905 | $4,358.00 | SAN YSIDRO |
2012 TOYOTA TUNDRA | 5TFEY5F18CX131152 | $13,275.00 | SAN YSIDRO |
2019 Chevrolet Impala | 1G11Z5SA9KU141831 | $19.98 | OTAY MESA STATION |
2010 CHEVROLET EQUINOX | 2CNFLCEWXA6233856 | $2,475.00 | CALEXICO |
2007 JEEP CHEROKEE | 1J8HS48N97C552666 | $1,800.00 | CALEXICO |
2016 JEEP CHEROKEE | 1C4PJLCB2GW127902 | $12,175.00 | SAN YSIDRO |
2014 NISSAN VERSA | 3N1CE2CP7EL394712 | $2,825.00 | SAN YSIDRO |
2012 HONDA CIVIC | 19XFB2F53CE351385 | $4,650.00 | SAN YSIDRO |
2009 VOLVO V50 | YV1MW390492457961 | $2,325.00 | SAN YSIDRO |
2004 JEEP GRAND CHEROKEE | 1J4GX48S64C209894 | $925.00 | SAN YSIDRO |
1992 HONDA ACCORD | 1HGCB7658NA154638 | $1,375.00 | SAN YSIDRO |
White 2006 Toyota Rav4 | JTMZD34V965024991 | $3,075.00 | TECATE |
2014 CHEVY SILVERADO | 3GCPCREC4EG456972 | $16,050.00 | OTAY MESA STATION |
2002 HONDA CIVIC | 1HGEM22552L092983 | $825.00 | OTAY MESA STATION |
2004 DODGE STRATUS | 1B3EL36X24N168817 | $600.00 | OTAY MESA STATION |
2005 Honda Accord | 1HGCM66865A072521 | $300.00 | OTAY MESA STATION |
2006 AUDI A3 | WAUNF78P56A028097 | $725.00 | CALEXICO EAST |
Jeep Grand Cherokee | IJ8GS48K58C239245 | $8,000.00 | FAJARDO |
FOOD TRAILER | Missing | $3,912.64 | SAVANNAH |
Food Trailer | LTNAES85DE3B33662 | $5,714.39 | SAVANNAH |
Food Trailer | LTNAES85DE3B33707 | $5,714.39 | SAVANNAH |
Food Trailer | LTNAES85DE3B33715 | $5,714.39 | SAVANNAH |
Food Trailer | LTNAES85DE3B33716 | $5,714.39 | SAVANNAH |
Food Trailer | LTNAES85DE3B33717 | $5,714.39 | SAVANNAH |
Food Trailer | LTNAES85DE3B33718 | $5,714.39 | SAVANNAH |
Food Trailer | LTNAES85DE3B33719 | $5,714.39 | SAVANNAH |
Shanghai Ukung Machinery brand food | LA9B54311MY210421 | $45,163.44 | SEATTLE |
2014 MERCEDES BENZ E350 | WDDKJ5KB0EF259096 | $29,350.00 | ORLANDO |
2013 TOYOTA TRUCK | 5TFEY5F19DX134997 | $26,400.00 | ORLANDO |
2015 MERCEDES BENZ | 4JGDA5HB3FA458678 | $34,675.00 | ORLANDO |
2015 HYUNDAI SANTE FE SUV | 5XYZT3LB6FG247863 | $11,700.00 | ORLANDO |
2012 EZ LOAD TRAILER | 1L81TLW20DA009981 | $1,730.00 | ORLANDO |
2014 Dodge Durango | 1C4RDHAG6EC286724 | $14,450.00 | MARFA, TX |
2004 NISSAN ARMADA | 5N1AA08B64N712623 | $2,850.00 | FORT STOCKTON, TX |
2012 CHEVROLET EQUINOX | 2GNALBEK0C6364570 | $3,850.00 | SIERRA BLANCA, TX |
2001 MERCURY GRAND MARQUIS | 2MEFM74W11X657767 | $2,025.00 | SIERRA BLANCA, TX |
2008 CHEVROLET TAHOE | 1GNFC13C48R271915 | $4,800.00 | SIERRA BLANCA, TX |
2004 GMC ENVOY | 1GKDT13S142285463 | $2,200.00 | SIERRA BLANCA, TX |
2008 FORD EXPEDITION | 1FMFU15568LA57785 | $2,850.00 | SIERRA BLANCA, TX |
2012 KIA OPTIMA SEDAN | 5XXGN4A60CG061832 | $5,650.00 | BLAINE, WA |
Red 2010 Chevrolet Silverado | 3GCRKREA8AG178968 | $7,825.00 | SUMAS, WA |
2002 GMC YUKON | 1GKFK66UX2J139376 | $1,050.00 | CARRIZO SPRINGS, TX |
2011 HYUNDAI ELANTRA | 5NPDH4AE9BH004033 | $3,925.00 | CARRIZO SPRINGS, TX |
2005 TOYOTA CAMRY | 4T1BE32K15U624363 | $2,525.00 | CARRIZO SPRINGS, TX |
2017 DODGE RAM 1500 | 1C6RR7NM3HS881544 | $29,375.00 | BRACKETTVILLE, TX |
2015 NISSAN ALTIMA | 1N4AL3AP4FN870358 | $7,525.00 | CARRIZO SPRINGS, TX |
2016 Chrysler 200 | 1C3CCCAB6GN154493 | $9,325.00 | CARRIZO SPRINGS, TX |
2007 NISSAN MAXIMA | 1N4BA41E67C825515 | $1,375.00 | CARRIZO SPRINGS, TX |
2002 CHEVROLET MONTE CARLO | 2G1WX15K929192848 | $1,375.00 | DEL RIO, TX |
2009 TOYOTA HIGHLANDER | JTEDS41A992084648 | $6,725.00 | DEL RIO, TX |
2006 FORD F150 | 1FTPW12516KB73499 | $4,050.00 | UVALDE, TX |
2005 CHRYSLER 300 | 2C3JA43R25H658185 | $1,375.00 | EAGLE PASS SOUTH, TX |
2002 FORD EXPLORER (RED) CA/8SUN826 | 1FMDU63E22ZA83828 | $975.00 | EL CENTRO, CA |
2008 HONDA ACCORD (GOLD) CA/7WFE070 | JHMCP268X8C064752 | $4,450.00 | EL CENTRO, CA |
2000 NISSAN QUEST (GOLD) - CA/4MTC0 | 4N2XN11T6YD827243 | $850.00 | EL CENTRO, CA |
2004 SUZUKI XL-7 (GRAY) CA/5KMS790 | JS3TY92V144103379 | $1,325.00 | CALEXICO, CA |
2014 GMC SIERRA (MAROON) CA/V089934 | 3GTP1TEH5EG237159 | $9,999.00 | CALEXICO, CA |
2017 BMW X1 (WHITE) CA/8YJM141 | WBXHT3C3XH5F86583 | $21,900.00 | CALEXICO, CA |
2008 NISSAN ARMADA (BLACK) CA/6BPC6 | 5N1AA08D18N609830 | $4,125.00 | CALEXICO, CA |
2017 FORD EXPEDITION | 1FMJU1HT5HEA52263 | $31,325.00 | LAREDO NORTH, TX |
2006 FORD FIVE HUNDRED | 1FAHP25166G117311 | $1,500.00 | LAREDO NORTH, TX |
2009 International Pro Star | 2HSCUAPR09C124651 | $12,775.00 | LAREDO NORTH, TX |
2006 Great Dane Dry Van | 1GRAA96206W705746 | $8,000.00 | LAREDO NORTH, TX |
2010 Dodge Avenger | 1B3CC5FV0AN200936 | $3,375.00 | LAREDO NORTH, TX |
2003 FORD F-250 | 1FTNW20L33EA25427 | $2,625.00 | LAREDO NORTH, TX |
2005 MITSUBISHI OUTLANDER | JA4LZ41FX5U052310 | $1,550.00 | HEBBRONVILLE, TX |
2001 FORD F150 | 2FTRX07L21CA86876 | $3,625.00 | HEBBRONVILLE, TX |
2021 JEEP COMPASS | 3C4NJCBB2MT518235 | $25,650.00 | HEBBRONVILLE, TX |
2012 FORD FUSION | 3FAHP0JA2CR184759 | $3,975.00 | LAREDO SOUTH, TX |
2005 UTILITY DRY VAN TRAILER | 1UYVS25305U494912 | $7,650.00 | LAREDO WEST, TX |
2010 VOLVO COMMERCIAL | 4V4NC9EJXAN276875 | $18,688.00 | LAREDO WEST, TX |
2015 CHEVROLET CAMARO | 2G1FB1E31F9309979 | $8,000.00 | RIO GRANDE CITY, TX |
2008 Lincoln MKX | 2LMDU68C58BJ38263 | $2,150.00 | MCALLEN, TX |
2016 TOYOTA HIGHLANDER | 5TDZKRFH3GS120904 | $19,825.00 | KINGSVILLE, TX |
2011 FORD FIESTA | 3FADP4BJ8BM109578 | $600.00 | KINGSVILLE, TX |
2008 FORD MUSTANG | 1ZVHT80N785129210 | $1,237.00 | WESLACO, TX |
2008 FORD EXPLORER | 1FMEU63EX8UA72571 | $1,525.00 | WESLACO, TX |
2007 CHRYSLER 300 | 2C3KA43R87H603781 | $1,150.00 | WESLACO, TX |
2010 GMC TERRAIN | 2CTALBEW0A6396044 | $2,775.00 | WESLACO, TX |
2001 NISSAN PATHFINDER | JN8DR07X21W512274 | $500.00 | WESLACO, TX |
2005 JEEP GRAND CHEROKEE | 1J4HR58255C665617 | $1,525.00 | WESLACO, TX |
2014 CHEVROLET MALIBU | 1G11E5SL4EF244614 | $5,025.00 | WESLACO, TX |
2014 CHEVROLET MALIBU | 1G11E5SL8EF273078 | $4,625.00 | WESLACO, TX |
2006 FORD F-150 | 1FTRF122X6NB28655 | $600.00 | FALFURRIAS, TX |
2004 NISSAN MURANO | JN8AZ08T74W222065 | $1,375.00 | FALFURRIAS, TX |
2003 TOYOTA COROLLA | 1NXBR32E73Z114823 | $725.00 | FALFURRIAS, TX |
2005 BMW 5 SERIES | WBANA53525B858439 | $2,450.00 | FALFURRIAS, TX |
2020 DODGE CHALLENGER | 2C3CDZBT0LH132645 | $32,350.00 | FALFURRIAS, TX |
2007 FORD TAURUS | 1FAFP56U07A193578 | $313.00 | FALFURRIAS, TX |
2010 GMC TERRAIN | 2CTFLJEY0A6256044 | $5,650.00 | FALFURRIAS, TX |
2009 VOLKSWAGEN ROUTAN | 2V8HW34159R500930 | $1,675.00 | FALFURRIAS, TX |
2014 CHRYLSER 200 | 1C3CCBBG8EN105698 | $5,375.00 | FALFURRIAS, TX |
2015 KENWORTH TRACTOR | 1XKYD49X4FJ438557 | $42,069.00 | FALFURRIAS, TX |
2016 LANDROVER DISCOVERY | SALCT2BG4GH557587 | $16,625.00 | FALFURRIAS, TX |
2013 FORD TAURUS | 1FAHP2KT7DG221003 | $8,800.00 | FALFURRIAS, TX |
2012 DODGE GRAND CARAVAN | 2C4RDGBG7CR258007 | $2,850.00 | FALFURRIAS, TX |
2005 DODGE DURANGO | 1D4HD48NX5F625530 | $500.00 | FALFURRIAS, TX |
2015 FORD ESCAPE | 1FMCU0G78FUC88139 | $7,600.00 | FALFURRIAS, TX |
2011 CHEVROLET TAHOE | 1GNSCAE08BR107964 | $7,050.00 | FALFURRIAS, TX |
2021 FORD EXPLORER | 1FMSK7DH5MGB31946 | $37,400.00 | FALFURRIAS, TX |
2005 Ford Mustang | 1ZVFT80N055110906 | $2,525.00 | RIO GRANDE CITY, TX |
2002 CHEVROLET TRAIL BLAZER | 1GNDS13SX22247166 | $800.00 | RIO GRANDE CITY, TX |
2006 CHEVROLET MALIBU | 1G1ZT51F26F196374 | $700.00 | RIO GRANDE CITY, TX |
2014 CHEVROLET IMPALA | 2G1125S31E9285591 | $6,625.00 | RIO GRANDE CITY, TX |
2004 Chevrolet Silverado 1500 | 2GCEC19T541416281 | $2,225.00 | MCALLEN, TX |
2011 CHEVROLET EQUINOX | 2GNALPEC2B1271289 | $3,200.00 | HARLINGEN, TX |
2014 CHEVROLET CRUZ | 1G1PA5SH0E7484898 | $6,000.00 | KINGSVILLE, TX |
2001 FORD F-150 | 1FTRW07L41KE63514 | $1,300.00 | KINGSVILLE, TX |
2004 FORD EXPEDITION | 1FMPU15L64LB80192 | $800.00 | KINGSVILLE, TX |
2013 HYUNDAI ELANTRA | 5NPDH4AE1DH399151 | $6,050.00 | KINGSVILLE, TX |
2004 HONDA ODYSSEY | 5FNRL18954B023918 | $1,525.00 | KINGSVILLE, TX |
2008 FORD FUSION | 3FAHP06Z98R113127 | $1,775.00 | KINGSVILLE, TX |
2005 NISSAN FRONTIER | 1N6AD07U55C420129 | $1,850.00 | KINGSVILLE, TX |
2015 NISSAN ALTIMA | 1N4AL3AP6FN324953 | $5,075.00 | KINGSVILLE, TX |
2010 Ford F-150 | 1FTFW1EV0AFD58331 | $9,075.00 | KINGSVILLE, TX |
2013 FORD F-150 | 1FTFW1ET5DKD97281 | $13,850.00 | KINGSVILLE, TX |
2019 MITSUBISHI OUTLANDER | JA4AD3A38KZ034974 | $13,825.00 | KINGSVILLE, TX |
2015 FORD EXPLORER | 1FM5K7F84FGB29702 | $13,000.00 | KINGSVILLE, TX |
2007 GMC ACADIA | 1GKER33747J163457 | $2,000.00 | KINGSVILLE, TX |
2008 NISSAN ALTIMA | 1N4BL24E28C243732 | $1,675.00 | KINGSVILLE, TX |
2001 FORD MUSTANG | 1FAFP40401F155751 | $600.00 | KINGSVILLE, TX |
2017 CHEVROLET SONIC | 1G1JF5SB1H4134446 | $3,725.00 | KINGSVILLE, TX |
2010 CHEVROLET TAHOE | 1GNUCCE00AR150200 | $10,650.00 | KINGSVILLE, TX |
2006 FORD EXPLORER | 1FMEU74806UB06433 | $2,100.00 | BROWNSVILLE, TX |
2008 FORD EXPLORER | 1FMEU73E28UB28623 | $2,025.00 | FORT BROWN, TX |
2010 MAZDA CX-7 | JM3ER2W58A0343948 | $4,350.00 | BROWN FIELD |
2005 Lincoln Navigator | 5LMFU275X5LJ08829 | $3,950.00 | CHULA VISTA |
2013 CHEVROLET SONIC | 1G1JC6SB0D4184151 | $4,925.00 | CHULA VISTA |
2018 HONDA ACCORD | 1HGCV1F49JA026785 | $24,575.00 | CAMPO |
2007 HONDA ACCORD | 1HGCM56727A122318 | $4,900.00 | CAMPO |
2016 NISSAN ALTIMA SR | 1N4AL3AP9GN387482 | $12,650.00 | CAMPO |
2009 KIA BORREGO EX | KNDJJ741395032146 | $3,675.00 | CAMPO |
2017 NISSAN SENTRA | 3N1AB7AP1HY246708 | $11,325.00 | CAMPO |
2004 CHEVROLET SUBURBAN | 3GNEC16TX4G313814 | $2,150.00 | CAMPO |
2011 MAZDA MAZDA3 | JM1BL1UG9B1483174 | $4,725.00 | CAMPO |
2016 CHRYSLER 200 S | 1C3CCCBB4GN190875 | $11,875.00 | CAMPO |
2010 FORD FOCUS | 1FAHP3EN6AW261299 | $3,300.00 | CAMPO |
2015 NISSAN ALTIMA | 1N4AL3APXFC252764 | $10,650.00 | CAMPO |
2011 NISSAN ALTIMA | 1N4AL2AP9BN438644 | $5,275.00 | BOULEVARD, CA |
2013 NISSAN ALTIMA | 1N4AL3AP3DN438177 | $6,950.00 | BOULEVARD, CA |
2019 MAZDA MAZDA3 | JM1BPACL5K1109440 | $20,575.00 | EL CAJON |
2007 LINCOLN MKX | 2LMDU68C17BJ38128 | $3,975.00 | EL CAJON |
2013 DODGE CHALLENGER | 2C3CDYAG7DH645696 | $14,275.00 | IMPERIAL BEACH |
2012 VOLKSWAGON JETTA | 3VWDP7AJ9CM303600 | $5,075.00 | IMPERIAL BEACH |
2013 NISSAN SENTRA | 3N1AB7APXDL756692 | $5,125.00 | BROWN FIELD |
2005 CADILLAC STS | 1G6DW677050227690 | $1,000.00 | CASA GRANDE, AZ |
2007 CHEVY TRAILBLAZER | 1GNDS13S472187277 | $2,510.00 | AJO, AZ |
2004 TOYOTA TUNDRA | 5TBET38104S453705 | $4,039.00 | SONOITA, AZ |
2004 TOYOTA CAMRY | 4T1BF32K94U583024 | $1,625.00 | CASA GRANDE, AZ |
2012 CHEVROLET MALIBU VIN:1G1ZB5E07 | 1G1ZB5E07CF324158 | $2,625.00 | CASA GRANDE, AZ |
2011 Dodge Durango R/T VIN:1D4SD6GT | 1D4SD6GT4BC682191 | $7,125.00 | CASA GRANDE, AZ |
2009 CHEVROLET SILVERADO VIN: 1GCEC | 1GCEC19X49Z140273 | $6,375.00 | CASA GRANDE, AZ |
2005 BUICK LACROSSE- GRAY | 2G4WD532751339757 | $1,000.00 | CASA GRANDE, AZ |
1998 DODGE GRAND CARAVAN WHITE VIN: | 1B4GP44G1WB500798 | $1,125.00 | CASA GRANDE, AZ |
2008 Dodge Grand Caravan VIN:1D8HN4 | 1D8HN44H88B183998 | $1,100.00 | CASA GRANDE, AZ |
2014 Dodge 1500 Blue VIN: 1C6RR6KT9 | 1C6RR6KT9ES377792 | $21,975.00 | CASA GRANDE, AZ |
