በዚህ አመት በወጣው የፈጠራ ችሎታ ቅደም ተከተል ከመቶ አርባ ሶስት ተወዳዳሪዎች ውስጥ ፩ኛ ሲዊዘርላንድ ፪ኛ ብሪቲሽ ፫ኛ ስዊዲን ሲዎጡ ኢትዮጵያ 126ኛ ስትወጣ ሱዳን መጨረሻ ወጥታለች። ከአፍሪካ አገሮች ቅድሚያን ያገኘችው አገር ፵ኛ በመውጣት ሞሪሽየስ ናት። ምነው? ምነው ያሰኛል::
Rank | Country | Score | Value | Percentage Rank |
1 | Switzerland | 64.8 | - | 1 |
2 | United Kingdom | 62.4 | - | 0.99 |
3 | Sweden | 62.3 | - | 0.99 |
4 | Finland | 60.7 | - | 0.98 |
5 | Netherlands | 60.6 | - | 0.97 |
6 | United States of America | 60.1 | - | 0.96 |
7 | Singapore | 59.2 | - | 0.96 |
8 | Denmark | 57.5 | - | 0.95 |
9 | Luxembourg | 56.9 | - | 0.94 |
10 | Hong Kong (China) | 56.8 | - | 0.94 |
11 | Ireland | 56.7 | - | 0.93 |
12 | Canada | 56.1 | - | 0.92 |
13 | Germany | 56 | - | 0.92 |
14 | Norway | 55.6 | - | 0.91 |
15 | Israel | 55.5 | - | 0.9 |
16 | Korea, Rep. | 55.3 | - | 0.89 |
17 | Australia | 55 | - | 0.89 |
18 | New Zealand | 54.5 | - | 0.88 |
19 | Iceland | 54.1 | - | 0.87 |
20 | Austria | 53.4 | - | 0.87 |
21 | Japan | 52.4 | - | 0.86 |
22 | France | 52.2 | - | 0.85 |
23 | Belgium | 51.7 | - | 0.85 |
24 | Estonia | 51.5 | - | 0.84 |
25 | Malta | 50.4 | - | 0.83 |
26 | Czech Republic | 50.2 | - | 0.82 |
27 | Spain | 49.3 | - | 0.82 |
28 | Slovenia | 47.2 | - | 0.81 |
29 | China | 46.6 | - | 0.8 |
30 | Cyprus | 45.8 | - | 0.8 |
31 | Italy | 45.7 | - | 0.79 |
32 | Portugal | 45.6 | - | 0.78 |
33 | Malaysia | 45.6 | - | 0.77 |
34 | Latvia | 44.8 | - | 0.77 |
35 | Hungary | 44.6 | - | 0.76 |
36 | United Arab Emirates | 43.2 | - | 0.75 |
37 | Slovakia | 41.9 | - | 0.75 |
38 | Saudi Arabia | 41.6 | - | 0.74 |
39 | Lithuania | 41 | - | 0.73 |
40 | Mauritius | 40.9 | - | 0.73 |
41 | Barbados | 40.8 | - | 0.72 |
42 | Croatia | 40.7 | - | 0.71 |
43 | Moldova, Rep. | 40.7 | - | 0.7 |
44 | Bulgaria | 40.7 | - | 0.7 |
45 | Poland | 40.6 | - | 0.69 |
46 | Chile | 40.6 | - | 0.68 |
47 | Qatar | 40.3 | - | 0.68 |
48 | Thailand | 39.3 | - | 0.67 |
49 | Russian Federation | 39.1 | - | 0.66 |
50 | Greece | 38.9 | - | 0.65 |
51 | Seychelles | 38.6 | - | 0.65 |
52 | Panama | 38.3 | - | 0.64 |
53 | South Africa | 38.2 | - | 0.63 |
54 | Turkey | 38.2 | - | 0.63 |
55 | Romania | 38.1 | - | 0.62 |
56 | Mongolia | 37.5 | - | 0.61 |
57 | Costa Rica | 37.3 | - | 0.61 |
58 | Belarus | 37.1 | - | 0.6 |
59 | Montenegro | 37 | - | 0.59 |
60 | TFYR of Macedonia | 36.9 | - | 0.58 |
61 | Brazil | 36.3 | - | 0.58 |
62 | Bahrain | 36.3 | - | 0.57 |
63 | Ukraine | 36.3 | - | 0.56 |
64 | Jordan | 36.2 | - | 0.56 |
65 | Armenia | 36.1 | - | 0.55 |
66 | Mexico | 36 | - | 0.54 |
67 | Serbia | 35.9 | - | 0.54 |
68 | Colombia | 35.5 | - | 0.53 |
69 | Kuwait | 35.2 | - | 0.52 |
70 | Argentina | 35.1 | - | 0.51 |
71 | Viet Nam | 34.9 | - | 0.51 |
72 | Uruguay | 34.8 | - | 0.5 |
73 | Peru | 34.7 | - | 0.49 |
74 | Georgia | 34.5 | - | 0.49 |
75 | Oman | 33.9 | - | 0.48 |
76 | India | 33.7 | - | 0.47 |
77 | Lebanon | 33.6 | - | 0.46 |
78 | Tunisia | 32.9 | - | 0.46 |
79 | Kazakhstan | 32.8 | - | 0.45 |
80 | Guyana | 32.5 | - | 0.44 |
81 | Bosnia and Herzegovina | 32.4 | - | 0.44 |
82 | Jamaica | 32.4 | - | 0.43 |
83 | Dominican Republic | 32.3 | - | 0.42 |
84 | Morocco | 32.2 | - | 0.42 |
85 | Kenya | 31.9 | - | 0.41 |
86 | Bhutan | 31.8 | - | 0.4 |
87 | Indonesia | 31.8 | - | 0.39 |
88 | Brunei Darussalam | 31.7 | - | 0.39 |
89 | Paraguay | 31.6 | - | 0.38 |
90 | Trinidad and Tobago | 31.6 | - | 0.37 |
91 | Uganda | 31.1 | - | 0.37 |
92 | Botswana | 30.9 | - | 0.36 |
93 | Guatemala | 30.8 | - | 0.35 |
94 | Albania | 30.5 | - | 0.35 |
95 | Fiji | 30.4 | - | 0.34 |
96 | Ghana | 30.3 | - | 0.33 |
97 | Cabo Verde | 30.1 | - | 0.32 |
98 | Senegal | 30.1 | - | 0.32 |
99 | Egypt | 30 | - | 0.31 |
100 | Philippines | 29.9 | - | 0.3 |
101 | Azerbaijan | 29.6 | - | 0.3 |
102 | Rwanda | 29.3 | - | 0.29 |
103 | El Salvador | 29.1 | - | 0.28 |
104 | Gambia | 29 | - | 0.27 |
105 | Sri Lanka | 29 | - | 0.27 |
106 | Cambodia | 28.7 | - | 0.26 |
107 | Mozambique | 28.5 | - | 0.25 |
108 | Namibia | 28.5 | - | 0.25 |
109 | Burkina Faso | 28.2 | - | 0.24 |
110 | Nigeria | 27.8 | - | 0.23 |
111 | Bolivia, Plurinational St. | 27.8 | - | 0.23 |
112 | Kyrgyzstan | 27.8 | - | 0.22 |
113 | Malawi | 27.6 | - | 0.21 |
114 | Cameroon | 27.5 | - | 0.2 |
115 | Ecuador | 27.5 | - | 0.2 |
116 | Côte d'Ivoire | 27 | - | 0.19 |
117 | Lesotho | 27 | - | 0.18 |
118 | Honduras | 26.7 | - | 0.18 |
119 | Mali | 26.2 | - | 0.17 |
120 | Iran, Islamic Rep. | 26.1 | - | 0.16 |
121 | Zambia | 25.8 | - | 0.15 |
122 | Venezuela, Bolivarian Rep. | 25.7 | - | 0.15 |
123 | Tanzania, United Rep. | 25.6 | - | 0.14 |
124 | Madagascar | 25.5 | - | 0.13 |
125 | Nicaragua | 25.5 | - | 0.13 |
126 | Ethiopia | 25.4 | - | 0.12 |
127 | Swaziland | 25.3 | - | 0.11 |
128 | Uzbekistan | 25.2 | - | 0.11 |
129 | Bangladesh | 24.4 | - | 0.1 |
130 | Zimbabwe | 24.3 | - | 0.09 |
131 | Niger | 24.3 | - | 0.08 |
132 | Benin | 24.2 | - | 0.08 |
133 | Algeria | 24.2 | - | 0.07 |
134 | Pakistan | 24 | - | 0.06 |
135 | Angola | 23.8 | - | 0.06 |
136 | Nepal | 23.8 | - | 0.05 |
137 | Tajikistan | 23.7 | - | 0.04 |
138 | Burundi | 22.4 | - | 0.04 |
139 | Guinea | 20.2 | - | 0.03 |
140 | Myanmar | 19.6 | - | 0.02 |
141 | Yemen | 19.5 | - | 0.01 |
142 | Togo | 17.6 | - | 0.01 |
143 | Sudan | 12.7 | - | 0 |
No comments:
Post a Comment